Conspicuous Disunion 2, Entanglements 1
Dungeonbowl V - Div A
Tuesday, January 13, 2026 @ 8:26pm EST
2–1
TEAM STATISTICS
| Conspicuous Disunion | Entanglements | |
|---|---|---|
| 2 | Touchdowns | 1 |
| 0 | Passes | 2 |
| 1 | Catches | 4 |
| 0 | Interceptions | 0 |
| 47 | Running Yards | 32 |
| 0 | Passing Yards | 9 |
| 2 | Tackles | 0 |
| 0 | Surfs | 0 |
| 7 | Knockouts Inflicted | 1 |
| 15 | Injuries Inflicted | 9 |
| 0 | Casualties Inflicted | 0 |
| 0 | Kills | 0 |
| 1 | Knockouts Sustained | 7 |
| 10 | Injuries Sustained | 15 |
| 0 | Casualties Sustained | 0 |
| 0 | Deaths Sustained | 0 |
| 0 | Expulsions | 1 |
CONSPICUOUS DISUNION
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Captain CutlerFlesh Golem | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Deacon 'Creeper' CarlswellFlesh Golem | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 4 | The CavemanZombie | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Zombie Zeke Jr.Zombie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Miner Forty-Niner MVPZombie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 7 | The Witch DoctorZombie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Sea BeastZombie | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | |
| 9 | Sheppy from Slav town of RericZombie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Cosgood CreepsWraith | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Cuthburt CrawlsWraith | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Hodag of HorrorGhoul Runner | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | |
| 14 | Alberic 'Sneak'Ghoul Runner | 0 | 0 | 1 | 1 | 0 | 0 | 23 | 0 | 0 | |
| 15 | "Big Bob" Oakley Esq.Werewolf | 1 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 3 | |
| 16 | 'The Black Knight' Mr. WicklesWerewolf | 1 | 0 | 1 | 7 | 0 | 0 | 7 | 0 | 3 |
ENTANGLEMENTS
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pat Cloverhitch MVPHuman Noble Blitzer | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 4 | |
| 2 | Michael BowlineHuman Noble Blitzer | 0 | 0 | 1 | 9 | 0 | 0 | 6 | 0 | 0 | |
| 3 | Olly SheetbendHuman Bodyguard | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 4 | Townes SquareknotHuman Bodyguard | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Bull NooseHuman Bodyguard | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Charles WindsorHuman Thrower | 0 | 0 | 0 | 1 | 2 | 2 | 19 | 0 | 2 | |
| 7 | Yvon 'The curse' CrosstitchHuman Bodyguard | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Matthias 'Golden Tooth'Human Retainer | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Cole Carrickbend Jr.Human Retainer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Norman 'The giant'Human Retainer | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Ralph BarbedwireHuman Retainer | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Rupert 'Glutton'Human Retainer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Moork 'The bear'Ogre | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Game data courtesy of Cyanide's Blood Bowl III web services. Times are Eastern.