TEAM STATISTICS
| Da Gutterballz | Entanglements | |
|---|---|---|
| 0 | Touchdowns | 0 |
| 0 | Passes | 0 |
| 2 | Catches | 0 |
| 0 | Interceptions | 0 |
| 45 | Running Yards | 7 |
| 0 | Passing Yards | 0 |
| 0 | Tackles | 1 |
| 0 | Surfs | 0 |
| 2 | Knockouts Inflicted | 2 |
| 14 | Injuries Inflicted | 7 |
| 1 | Casualties Inflicted | 1 |
| 0 | Kills | 0 |
| 2 | Knockouts Sustained | 2 |
| 8 | Injuries Sustained | 14 |
| 1 | Casualties Sustained | 1 |
| 0 | Deaths Sustained | 0 |
| 0 | Expulsions | 0 |
DA GUTTERBALLZ
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julianne Moore / "Maude Lebowski"Big Un Blocker | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Philip Seymour Hoffman / "Brandt"Big Un Blocker | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Peter Stormare / "Karl Hungus"Big Un Blocker | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ben Gazzara / "Jackie Treehorn"Big Un Blocker | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jeff Bridges / "The Dude"Orc Blitzer | 0 | 0 | 0 | 4 | 0 | 0 | 23 | 0 | 2 | |
| 6 | John Goodman / "Walter"Orc Blitzer | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Serious Injury |
| 7 | Steve Buscemi / "Donnie"Orc Blitzer | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |
| 8 | John Turturro / "The Jesus" QuintanaOrc Blitzer | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | |
| 9 | David Huddleston / Jeffrey Lebowski MVPOrc Lineman | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 10 | Flea / Nihilist #2Orc Lineman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | He peed on the f***ing rugTroll | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Tara Reid II / "Bunny"Goblin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ENTANGLEMENTS
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pat CloverhitchHuman Noble Blitzer | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Michael BowlineHuman Noble Blitzer | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Olly SheetbendHuman Bodyguard | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Townes Squareknot MVPHuman Bodyguard | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Bull NooseHuman Bodyguard | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Charles WindsorHuman Thrower | 0 | 1 | 0 | 4 | 0 | 0 | 7 | 0 | 2 | |
| 7 | Roger OverlandHuman Retainer | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Floyd TruckerhitchHuman Retainer | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Badly Hurt |
| 9 | Cole CarrickbendHuman Retainer | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Prisilla PresiknotHuman Retainer | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Henry RollinghitchHuman Retainer | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 12 | name_sp_helmutHelmut Star | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game data courtesy of Cyanide's Blood Bowl III web services. Times are Eastern.