Goodest Boys Strike Back 0, Tizz Orc Savage Boyz 2
Chaos Cup V - Div C
Thursday, March 20, 2025 @ 7:00pm EDT
0–2
TEAM STATISTICS
| Goodest Boys Strike Back | Tizz Orc Savage Boyz | |
|---|---|---|
| 0 | Touchdowns | 2 |
| 1 | Passes | 0 |
| 1 | Catches | 0 |
| 0 | Interceptions | 0 |
| 19 | Running Yards | 30 |
| 2 | Passing Yards | 0 |
| 1 | Tackles | 1 |
| 0 | Surfs | 1 |
| 5 | Knockouts Inflicted | 4 |
| 15 | Injuries Inflicted | 11 |
| 0 | Casualties Inflicted | 2 |
| 0 | Kills | 0 |
| 4 | Knockouts Sustained | 5 |
| 12 | Injuries Sustained | 15 |
| 2 | Casualties Sustained | 0 |
| 0 | Deaths Sustained | 0 |
| 0 | Expulsions | 0 |
GOODEST BOYS STRIKE BACK
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam CorgitonWerewolf | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Badly Hurt |
| 2 | Robert SchnauzerWerewolf | 0 | 0 | 1 | 12 | 0 | 0 | 8 | 0 | 0 | |
| 3 | Tosa SmithFlesh Golem | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Richard MastiffFlesh Golem | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Tesem MVPWraith | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4 | |
| 6 | Rache Wraith | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Pug JohnsonGhoul Runner | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | Badly Hurt |
| 9 | Nice BiscuitsZombie | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 10 | FlandersZombie | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 11 | PleatherZombie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | MarikZombie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIZZ ORC SAVAGE BOYZ
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raak 'The little shove'Troll | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 2 | RamboOrc Blitzer | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Loracks DreamOrc Blitzer | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | |
| 4 | MouthyBBQ MVPBig Un Blocker | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 5 | ShunterUSABig Un Blocker | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Tomidius IIBig Un Blocker | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 7 | Bernie BuffonBig Un Blocker | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Space MagicOrc Blitzer | 1 | 0 | 0 | 4 | 0 | 0 | 19 | 0 | 3 | |
| 9 | Chelsea ZolaOrc Blitzer | 1 | 0 | 1 | 7 | 0 | 0 | 11 | 0 | 3 | |
| 10 | LittleYoshi1979Orc Lineman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Tizzell Bizzell IIOrc Lineman | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
Game data courtesy of Cyanide's Blood Bowl III web services. Times are Eastern.