Nosfera-WhoToo? 2, Weyland-Yutani Rejects 0
Far Albion Cup I
Saturday, October 10, 2026 @ 6:01pm EDT
TEAM STATISTICS
| Nosfera-WhoToo? | Weyland-Yutani Rejects | |
|---|---|---|
| 2 | Touchdowns | 0 |
| 0 | Passes | 0 |
| 0 | Catches | 2 |
| 0 | Interceptions | 0 |
| 54 | Running Yards | 18 |
| 0 | Passing Yards | 0 |
| 4 | Tackles | 4 |
| 0 | Surfs | 0 |
| 3 | Knockouts Inflicted | 2 |
| 13 | Injuries Inflicted | 12 |
| 3 | Casualties Inflicted | 4 |
| 0 | Kills | 1 |
| 2 | Knockouts Sustained | 6 |
| 13 | Injuries Sustained | 20 |
| 5 | Casualties Sustained | 6 |
| 1 | Deaths Sustained | 0 |
| 0 | Expulsions | 0 |
NOSFERA-WHOTOO?
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | name_sp_ivanIvan Star | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 2 | name_sp_helmutHelmut Star | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Seriously Hurt |
| 3 | Tralalero TralalaHuman Thrall | 2 | 1 | 0 | 0 | 0 | 0 | 54 | 0 | 8 | |
| 4 | Tung Tung Tung SahurHuman Thrall | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ballerina CappuccinaHuman Thrall | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Brr Brr Patapim MVPHuman Thrall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 7 | Chimpanzini BananiniHuman Thrall | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Bombardiro CrocodiloHuman Thrall | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Cappuccino AssassinoHuman Thrall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Dead |
| 10 | Bananitta DolfinittaHuman Thrall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Badly Hurt |
| 11 | Bobrito BanditoHuman Thrall | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Seriously Hurt |
| 12 | Trippi TroppiHuman Thrall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | La Vaca Saturno SaturnitaHuman Thrall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Neck Injury |
| 14 | Frigo CameloHuman Thrall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Pot HotspotHuman Thrall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WEYLAND-YUTANI REJECTS
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | name_sp_zugZug Star | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | |
| 2 | RipleyTreeman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | AshTreeman | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | |
| 4 | ShawHalfling Catcher | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | Badly Hurt |
| 5 | HollowayHalfling Catcher | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 6 | GormanHalfling Hopeful | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | |
| 7 | VasquezHalfling Hopeful | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Seriously Hurt |
| 8 | HudsonHalfling Hopeful | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Drake MVPHalfling Hopeful | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Badly Hurt |
| 10 | AponeHalfling Hopeful | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Badly Hurt |
| 11 | FrostHalfling Hopeful | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Badly Hurt |
| 12 | WierzbowskiHalfling Hopeful | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Badly Hurt |
| 13 | CroweHalfling Hopeful | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | FerroHalfling Hopeful | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | SpunkmeyerHalfling Hopeful | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game data courtesy of Cyanide's Blood Bowl III web services. Times are Eastern.