1–3
TEAM STATISTICS
| My Favorite Team | The Discomancers | |
|---|---|---|
| 1 | Touchdowns | 3 |
| 0 | Passes | 0 |
| 2 | Catches | 2 |
| 0 | Interceptions | 0 |
| 34 | Running Yards | 36 |
| 0 | Passing Yards | 0 |
| 0 | Tackles | 2 |
| 0 | Surfs | 1 |
| 2 | Knockouts Inflicted | 3 |
| 5 | Injuries Inflicted | 7 |
| 0 | Casualties Inflicted | 0 |
| 0 | Kills | 0 |
| 4 | Knockouts Sustained | 2 |
| 8 | Injuries Sustained | 6 |
| 0 | Casualties Sustained | 0 |
| 0 | Deaths Sustained | 0 |
| 1 | Expulsions | 0 |
MY FAVORITE TEAM
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | My Favorite TrollTroll | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 2 | My Favorite Black OrcBlack Orc | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 3 | My Favorite Bringer of PainBlack Orc | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 4 | My Favorite MistakeBlack Orc | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 5 | My Favorite Name to SayBlack Orc | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 6 | My Favorite Wrecking BallBlack Orc | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Nobodys FavoriteBlack Orc | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 8 | My Favorite Ball CarrierGoblin Bruiser | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 3 | |
| 9 | My Favorite Goblin MVPGoblin Bruiser | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
| 10 | My Favorite FoulerGoblin Bruiser | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Your Favorite GoblinGoblin Bruiser | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 12 | My Favorite Bench WarmerGoblin Bruiser | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | name_sp_dribblesnotDribblesnot Star | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE DISCOMANCERS
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stan Alive?Flesh Golem | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Disco StudFlesh Golem | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Hilde 'War Machine'Ghoul Runner | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | |
| 5 | Pup-FunkadelicWerewolf | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Saturday Night RetrieverWerewolf | 2 | 0 | 1 | 11 | 0 | 0 | 31 | 0 | 6 | |
| 7 | Boolectric SlideWraith | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Boo-reakin' 2: Electric BoogalooWraith | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Maurice Gibb MVPZombie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 10 | Andy GibbZombie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Grave-Robin GibbZombie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Buried GibbZombie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game data courtesy of Cyanide's Blood Bowl III web services. Times are Eastern.