2–0
TEAM STATISTICS
| MAML Nightmare | Nappanee Nightmare | |
|---|---|---|
| 2 | Touchdowns | 0 |
| 0 | Passes | 0 |
| 0 | Catches | 1 |
| 0 | Interceptions | 0 |
| 39 | Running Yards | 24 |
| 0 | Passing Yards | 0 |
| 2 | Tackles | 0 |
| 0 | Surfs | 0 |
| 4 | Knockouts Inflicted | 5 |
| 14 | Injuries Inflicted | 10 |
| 3 | Casualties Inflicted | 0 |
| 0 | Kills | 0 |
| 5 | Knockouts Sustained | 4 |
| 10 | Injuries Sustained | 15 |
| 0 | Casualties Sustained | 3 |
| 0 | Deaths Sustained | 0 |
| 0 | Expulsions | 2 |
MAML NIGHTMARE
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Draegon RedclawWerewolf | 1 | 0 | 0 | 6 | 0 | 0 | 20 | 0 | 3 | |
| 2 | Kraven BladeclawWerewolf | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Klaath NightmournWraith | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Vrex the DevourerWraith | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Zorath Fleshrender MVPGhoul Runner | 1 | 0 | 0 | 6 | 0 | 0 | 19 | 0 | 7 | |
| 6 | Headless HorsemanGhoul Runner | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | StitchfistFlesh Golem | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 8 | GravegrinderFlesh Golem | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Decom PozeZombie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | BarrelZombie | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Corpsegrip StumblefootZombie | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Taipan #2Zombie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
NAPPANEE NIGHTMARE
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Captain ThunderBeefMinotaur | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Gregor the MountainChosen Blocker | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Aintchua 'Pain in the neck'Chosen Blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Badly Hurt |
| 4 | Argus the AnimalChosen Blocker | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Badly Hurt |
| 5 | Gafnir 'Black belly'Beastman Runner | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Dislocated Shoulder |
| 6 | Momo McSafetyBeastman Runner | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | |
| 7 | Speedy GoatzalasBeastman Runner | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | |
| 8 | Grooby the AnnoyingBeastman Runner | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Raven The RampagerBeastman Runner | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Larry Longhorn MVPBeastman Runner | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 11 | Beerz "Top Popper"Beastman Runner | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | name_sp_borakBorak Star | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Bugman Star | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Game data courtesy of Cyanide's Blood Bowl III web services. Times are Eastern.