1–1
TEAM STATISTICS
| The Fist Noel | MAML Nightmare | |
|---|---|---|
| 1 | Touchdowns | 1 |
| 0 | Passes | 0 |
| 0 | Catches | 0 |
| 0 | Interceptions | 0 |
| 34 | Running Yards | 24 |
| 0 | Passing Yards | 0 |
| 0 | Tackles | 0 |
| 0 | Surfs | 0 |
| 1 | Knockouts Inflicted | 1 |
| 6 | Injuries Inflicted | 13 |
| 0 | Casualties Inflicted | 2 |
| 0 | Kills | 0 |
| 1 | Knockouts Sustained | 1 |
| 13 | Injuries Sustained | 7 |
| 2 | Casualties Sustained | 0 |
| 0 | Deaths Sustained | 0 |
| 1 | Expulsions | 2 |
THE FIST NOEL
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hollianne DiveyDwarf Troll Slayer | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2 | GromDwarf Blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Seriously Hurt |
| 3 | name_sp_griffGriff Star | 1 | 0 | 0 | 6 | 0 | 0 | 34 | 0 | 0 | |
| 4 | Jingle BellefleurDwarf Runner | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Burl "The Snowman" IvyDwarf Blitzer | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Shane "Fairytale" MacCollDwarf Blitzer | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | FrostbiteDwarf Blocker | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 8 | TinselDwarf Blocker | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 9 | PeppermintDwarf Blocker | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 10 | NutmegDwarf Blocker | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ribbons MVPDwarf Blocker | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | Badly Hurt |
| 12 | HumbugDwarf Blocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MAML NIGHTMARE
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Draegon RedclawWerewolf | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Kraven BladeclawWerewolf | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Vrex the DevourerWraith | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Klaath NightmournWraith | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Zorath Fleshrender MVPGhoul Runner | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 6 | Headless HorsemanGhoul Runner | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 3 | |
| 7 | Mortus the MangledFlesh Golem | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Brack the BludgeonerFlesh Golem | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Decom PozeZombie | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Rotgut McSmashZombie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 11 | Corpsegrip StumblefootZombie | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Stitchjaw BrainsnatcherZombie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Game data courtesy of Cyanide's Blood Bowl III web services. Times are Eastern.