Nerdrum's Nosecount 1, Goodest Boys Stike Back 1
Chaos Cup V - Div C
Tuesday, March 11, 2025 @ 8:30pm EDT
1–1
TEAM STATISTICS
| Nerdrum's Nosecount | Goodest Boys Stike Back | |
|---|---|---|
| 1 | Touchdowns | 1 |
| 0 | Passes | 0 |
| 0 | Catches | 0 |
| 0 | Interceptions | 0 |
| 32 | Running Yards | 46 |
| 0 | Passing Yards | 0 |
| 1 | Tackles | 2 |
| 0 | Surfs | 0 |
| 2 | Knockouts Inflicted | 3 |
| 5 | Injuries Inflicted | 24 |
| 0 | Casualties Inflicted | 2 |
| 0 | Kills | 1 |
| 3 | Knockouts Sustained | 3 |
| 25 | Injuries Sustained | 6 |
| 3 | Casualties Sustained | 0 |
| 1 | Deaths Sustained | 0 |
| 0 | Expulsions | 0 |
NERDRUM'S NOSECOUNT
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bumble MVPYhetee | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 4 | |
| 2 | Bryk 'Aquitaine'Ulfwerener | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Alberic 'The ballista'Ulfwerener | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Moranion 'Terror'Human Berserker | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Badly Hurt |
| 5 | LicrozHuman Raider | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ror 'Tender thrashing'Human Raider | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Haeth’lui 'The Warped'Human Raider | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Dead |
| 8 | Tom ZarekHuman Raider | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Walha 'The wheel of fortune'Human Valkyrie | 1 | 0 | 0 | 2 | 0 | 0 | 32 | 0 | 3 | Neck Injury |
| 11 | Flogg 'The shadow of Morrslieb'Human Valkyrie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Urkh 'Headbutt'Beer Boar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOODEST BOYS STIKE BACK
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam CorgitonWerewolf | 1 | 1 | 1 | 16 | 0 | 0 | 22 | 0 | 5 | |
| 2 | Haeth’lui 'The Warped'Zombie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Tosa SmithFlesh Golem | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Richard MastiffFlesh Golem | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 5 | TesemWraith | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Rache Wraith | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Pug JohnsonGhoul Runner | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 0 | 0 | |
| 9 | FlandersZombie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Nice BiscuitsZombie | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | |
| 11 | Pleather MVPZombie | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4 | |
| 12 | MarikZombie | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 13 | TibiaZombie | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Game data courtesy of Cyanide's Blood Bowl III web services. Times are Eastern.