Goodest Boys Strike Back 1, Carnage Incorporated 1
Dungeonbowl V - Div B
Thursday, January 15, 2026 @ 9:57pm EST
1–1
TEAM STATISTICS
| Goodest Boys Strike Back | Carnage Incorporated | |
|---|---|---|
| 1 | Touchdowns | 1 |
| 1 | Passes | 0 |
| 0 | Catches | 2 |
| 0 | Interceptions | 0 |
| 17 | Running Yards | 56 |
| 0 | Passing Yards | 0 |
| 4 | Tackles | 1 |
| 0 | Surfs | 0 |
| 5 | Knockouts Inflicted | 0 |
| 18 | Injuries Inflicted | 8 |
| 3 | Casualties Inflicted | 3 |
| 0 | Kills | 1 |
| 0 | Knockouts Sustained | 5 |
| 8 | Injuries Sustained | 19 |
| 2 | Casualties Sustained | 3 |
| 1 | Deaths Sustained | 0 |
| 0 | Expulsions | 1 |
GOODEST BOYS STRIKE BACK
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam CorgitonWerewolf | 0 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 6 | |
| 2 | Robert SchnauzerWerewolf | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Neck Injury |
| 3 | Richard MastiffFlesh Golem | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Tosa SmithFlesh Golem | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Rache Wraith | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 6 | TesemWraith | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Pug JohnsonGhoul Runner | 1 | 0 | 0 | 3 | 1 | 0 | 17 | 0 | 3 | |
| 8 | Jhones ChihuahuaGhoul Runner | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Black MambaZombie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Flanders MVPZombie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 11 | Mac Rame'Zombie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Dead |
| 12 | PleatherZombie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Badly Hurt |
CARNAGE INCORPORATED
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ChomperTroll | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | GnasherTroll | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | "Cleats" HarrisonGoblin Ooligan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Serious Injury |
| 4 | Franky Fair-PlayGoblin Looney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | StomperGoblin | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Seriously Hurt |
| 6 | Dirty DanGoblin | 1 | 0 | 0 | 1 | 0 | 0 | 29 | 0 | 3 | |
| 7 | Eye PokerGoblin | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | |
| 8 | Shin BiterGoblin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Waki-waki 'Runt-breaker'Goblin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Nose PickerGoblin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Badly Hurt |
| 11 | Ear PullerGoblin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Benny "Benchwarmer" BeanGoblin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Clyx 'King Cleats'Goblin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Porog 'The elusive' MVPGoblin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
| 15 | name_sp_bolgrotBolgrot Star | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 16 | name_sp_morgMorg Star | 0 | 2 | 0 | 12 | 0 | 0 | 9 | 0 | 0 |
Game data courtesy of Cyanide's Blood Bowl III web services. Times are Eastern.