Arlington Nationals 2, Carnage Incorporated 0
Dungeonbowl V - Div B
Friday, December 12, 2025 @ 5:59pm EST
2–0
TEAM STATISTICS
| Arlington Nationals | Carnage Incorporated | |
|---|---|---|
| 2 | Touchdowns | 0 |
| 0 | Passes | 0 |
| 0 | Catches | 1 |
| 0 | Interceptions | 0 |
| 38 | Running Yards | 27 |
| 0 | Passing Yards | 0 |
| 5 | Tackles | 0 |
| 0 | Surfs | 0 |
| 4 | Knockouts Inflicted | 1 |
| 16 | Injuries Inflicted | 7 |
| 6 | Casualties Inflicted | 1 |
| 1 | Kills | 0 |
| 1 | Knockouts Sustained | 5 |
| 7 | Injuries Sustained | 18 |
| 1 | Casualties Sustained | 7 |
| 0 | Deaths Sustained | 1 |
| 1 | Expulsions | 0 |
ARLINGTON NATIONALS
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruise KillisMummy | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Dolph UngroundMummy | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sylvester StabboneWight Blitzer | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 4 | John MalkillvichWight Blitzer | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Abra CadaverGhoul Runner | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Seriously Hurt |
| 6 | Karl MVPSkeleton | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
| 7 | Mykill CorpseleoneGhoul Runner | 1 | 0 | 0 | 3 | 0 | 0 | 14 | 0 | 3 | |
| 8 | James FrancorpseGhoul Runner | 1 | 1 | 0 | 1 | 0 | 0 | 24 | 0 | 5 | |
| 9 | Jason SlayhamZombie | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Chuck NoribsZombie | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 11 | mistialfie12Zombie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CARNAGE INCORPORATED
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ChomperTroll | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2 | GnasherTroll | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | "Cleats" HarrisonGoblin Ooligan | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 4 | Franky Fair-PlayGoblin Looney | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Seriously Hurt |
| 5 | StomperGoblin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Badly Hurt |
| 6 | Eye PokerGoblin | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Waterboy Walt MVPGoblin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | Dislocated Shoulder |
| 8 | Shin BiterGoblin | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | |
| 9 | AngelfaceGoblin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Dead |
| 10 | Nose PickerGoblin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ear PullerGoblin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Serious Injury |
| 12 | Benny "Benchwarmer" BeanGoblin | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | |
| 13 | Dirty DanGoblin | 0 | 0 | 0 | 2 | 0 | 0 | 19 | 0 | 0 | Badly Hurt |
| 14 | Porog 'The elusive'Goblin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | name_sp_dribblesnotDribblesnot Star | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Badly Hurt |
Game data courtesy of Cyanide's Blood Bowl III web services. Times are Eastern.