Goodest Boys Stike Back 1, As Bad as Raiders 1
Chaos Cup V - Div C
Thursday, March 6, 2025 @ 7:00pm EST
1–1
TEAM STATISTICS
| Goodest Boys Stike Back | As Bad as Raiders | |
|---|---|---|
| 1 | Touchdowns | 1 |
| 0 | Passes | 1 |
| 0 | Catches | 1 |
| 0 | Interceptions | 0 |
| 36 | Running Yards | 29 |
| 0 | Passing Yards | 2 |
| 2 | Tackles | 0 |
| 0 | Surfs | 0 |
| 5 | Knockouts Inflicted | 0 |
| 14 | Injuries Inflicted | 4 |
| 3 | Casualties Inflicted | 0 |
| 0 | Kills | 0 |
| 0 | Knockouts Sustained | 5 |
| 4 | Injuries Sustained | 14 |
| 0 | Casualties Sustained | 3 |
| 0 | Deaths Sustained | 0 |
| 0 | Expulsions | 0 |
GOODEST BOYS STIKE BACK
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam CorgitonWerewolf | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Tosa SmithFlesh Golem | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Richard MastiffFlesh Golem | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Tesem MVPWraith | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 6 | |
| 6 | Rache Wraith | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Pug JohnsonGhoul Runner | 1 | 0 | 0 | 1 | 0 | 0 | 36 | 0 | 3 | |
| 9 | FlandersZombie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Nice BiscuitsZombie | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 11 | PleatherZombie | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 12 | MarikZombie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 13 | TibiaZombie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | UlnaZombie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AS BAD AS RAIDERS
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MaxxMummy | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | |
| 2 | DeabloMummy | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Shock BowersGhoul Runner | 1 | 0 | 0 | 3 | 1 | 1 | 29 | 0 | 4 | |
| 4 | Liesellotte 'Sneak'Ghoul Runner | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kolton Thriller MVPWight Blitzer | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 6 | Tre StuckerWight Blitzer | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Aidan O'NoSkeleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Serious Injury |
| 8 | Danial CarcusonSkeleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Seriously Hurt |
| 9 | Dig A HoleZombie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Bate HobbsZombie | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 11 | FronnZombie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jakobi DiersZombie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Serious Injury |
Game data courtesy of Cyanide's Blood Bowl III web services. Times are Eastern.