1–2
TEAM STATISTICS
| The Discomancers | MAML Nightmare | |
|---|---|---|
| 1 | Touchdowns | 2 |
| 0 | Passes | 0 |
| 2 | Catches | 0 |
| 0 | Interceptions | 0 |
| 34 | Running Yards | 55 |
| 0 | Passing Yards | 0 |
| 2 | Tackles | 1 |
| 0 | Surfs | 0 |
| 4 | Knockouts Inflicted | 0 |
| 8 | Injuries Inflicted | 10 |
| 0 | Casualties Inflicted | 1 |
| 0 | Kills | 0 |
| 0 | Knockouts Sustained | 4 |
| 11 | Injuries Sustained | 8 |
| 1 | Casualties Sustained | 0 |
| 0 | Deaths Sustained | 0 |
| 0 | Expulsions | 0 |
THE DISCOMANCERS
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stan alive ... again?Flesh Golem | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Disco Stud II MVPFlesh Golem | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | |
| 3 | Le FreakGhoul Runner | 0 | 0 | 1 | 3 | 0 | 0 | 25 | 0 | 0 | |
| 4 | Boogie FeverishGhoul Runner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Serious Injury |
| 5 | Wolf, Wind, & Fire IIWerewolf | 1 | 0 | 0 | 7 | 0 | 0 | 9 | 0 | 3 | |
| 6 | Saturday night retreiverWerewolf | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Boolectric SlideWraith | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Boo-reakin' 2: Electric BoogalooWraith | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Andy GibbZombie | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Grave-Robin GibbZombie | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Buried GibbZombie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
MAML NIGHTMARE
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Draegon RedclawWerewolf | 1 | 1 | 0 | 11 | 0 | 0 | 7 | 0 | 7 | |
| 2 | Kraven BladeclawWerewolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Klaath NightmournWraith | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Vrex the DevourerWraith | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Zorath FleshrenderGhoul Runner | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 3 | |
| 6 | Headless HorsemanGhoul Runner | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | StitchfistFlesh Golem | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 8 | GravegrinderFlesh Golem | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Decom Poze MVPZombie | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 10 | BarrelZombie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Corpsegrip StumblefootZombie | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Taipan #2Zombie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game data courtesy of Cyanide's Blood Bowl III web services. Times are Eastern.