1–0
TEAM STATISTICS
| Technobabble Inc. | Entanglements | |
|---|---|---|
| 1 | Touchdowns | 0 |
| 0 | Passes | 1 |
| 0 | Catches | 2 |
| 0 | Interceptions | 0 |
| 42 | Running Yards | 38 |
| 0 | Passing Yards | 2 |
| 2 | Tackles | 1 |
| 0 | Surfs | 0 |
| 1 | Knockouts Inflicted | 1 |
| 5 | Injuries Inflicted | 6 |
| 2 | Casualties Inflicted | 0 |
| 0 | Kills | 0 |
| 1 | Knockouts Sustained | 1 |
| 8 | Injuries Sustained | 5 |
| 0 | Casualties Sustained | 2 |
| 0 | Deaths Sustained | 0 |
| 0 | Expulsions | 1 |
TECHNOBABBLE INC.
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SingletonOgre | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | HDR10Human Blitzer | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 4 | |
| 3 | Preimage Resistance MVPHuman Blitzer | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 4 | Stored ProcedureHuman Blitzer | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Back-Face CullingHuman Blitzer | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Doubly Linked ListHuman Thrower | 1 | 0 | 0 | 4 | 0 | 0 | 42 | 0 | 3 | |
| 7 | PSPACE-completenessHuman Catcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Deterministic Context-Free LanguageHuman Catcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | PBKDFHuman Lineman | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Homomorphic EncryptionHuman Lineman | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Big-O NotationHuman Lineman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Ambient OcclusionHuman Lineman | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
ENTANGLEMENTS
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pat CloverhitchHuman Noble Blitzer | 0 | 0 | 1 | 6 | 0 | 0 | 8 | 0 | 0 | |
| 2 | name_sp_cindyCindy Star | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Olly SheetbendHuman Bodyguard | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Townes SquareknotHuman Bodyguard | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Bull NooseHuman Bodyguard | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Charles WindsorHuman Thrower | 0 | 0 | 0 | 2 | 1 | 1 | 30 | 0 | 1 | |
| 7 | Roger OverlandHuman Retainer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Neck Injury |
| 8 | Floyd TruckerhitchHuman Retainer | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Cole CarrickbendHuman Retainer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Seriously Hurt |
| 10 | Prisilla Presiknot MVPHuman Retainer | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4 | |
| 11 | Henry RollinghitchHuman Retainer | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Yvon 'The curse' CrosstitchHuman Bodyguard | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Game data courtesy of Cyanide's Blood Bowl III web services. Times are Eastern.