BoLieve Broncos 2, The Discomancers 0
Dungeonbowl V - Quarters
Monday, February 2, 2026 @ 6:02pm EST
TEAM STATISTICS
| BoLieve Broncos | The Discomancers | |
|---|---|---|
| 2 | Touchdowns | 0 |
| 0 | Passes | 0 |
| 1 | Catches | 1 |
| 0 | Interceptions | 0 |
| 43 | Running Yards | 17 |
| 0 | Passing Yards | 0 |
| 0 | Tackles | 0 |
| 1 | Surfs | 0 |
| 6 | Knockouts Inflicted | 1 |
| 26 | Injuries Inflicted | 2 |
| 3 | Casualties Inflicted | 0 |
| 0 | Kills | 0 |
| 1 | Knockouts Sustained | 6 |
| 2 | Injuries Sustained | 26 |
| 0 | Casualties Sustained | 3 |
| 0 | Deaths Sustained | 0 |
| 2 | Expulsions | 0 |
BOLIEVE BRONCOS
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bo NixBeastman Pestigor | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 3 | |
| 2 | JD "Morg Killer" WhiteeBeastman Pestigor | 0 | 1 | 3 | 12 | 0 | 0 | 3 | 0 | 2 | |
| 3 | Moob MVPBeastman Pestigor | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 7 | |
| 4 | Alurborh 'Pustules'Beastman Pestigor | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Freezing StarBloater | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | |
| 6 | VastamannBloater | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | |
| 7 | Grave MistakeBloater | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 8 | CauleeflowerBloater | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 9 | MarklowdRotspawn | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Rolf Rotter | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | |
| 11 | Ajax The RiotRotter | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Run BadRotter | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Michael PhelpsRotter | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
THE DISCOMANCERS
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stan Alive IIIFlesh Golem | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Disco Stud IIFlesh Golem | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | RolfZombie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Seriously Hurt |
| 4 | Boogie FeverishGhoul Runner | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 5 | Wolf, Wind, & Fire IIWerewolf | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Badly Hurt |
| 6 | Saturday night retreiverWerewolf | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | Seriously Hurt |
| 7 | Boolectric Slide MVPWraith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 8 | Boo-reakin' 2: Electric BoogalooWraith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | name_sp_countLuthorVonDrakenborgCount Luthor Von Drakenborg Star | 0 | 0 | 0 | 7 | 0 | 0 | 8 | 0 | 0 | |
| 10 | Andy GibbZombie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Grave-Robin GibbZombie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Buried GibbZombie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game data courtesy of Cyanide's Blood Bowl III web services. Times are Eastern.