0–0
TEAM STATISTICS
| MAML Nightmare | Tizz Orc Savage Boyz | |
|---|---|---|
| 0 | Touchdowns | 0 |
| 0 | Passes | 0 |
| 0 | Catches | 2 |
| 0 | Interceptions | 0 |
| 18 | Running Yards | 25 |
| 0 | Passing Yards | 0 |
| 0 | Tackles | 4 |
| 0 | Surfs | 0 |
| 3 | Knockouts Inflicted | 2 |
| 5 | Injuries Inflicted | 7 |
| 0 | Casualties Inflicted | 1 |
| 0 | Kills | 0 |
| 2 | Knockouts Sustained | 3 |
| 7 | Injuries Sustained | 5 |
| 1 | Casualties Sustained | 0 |
| 0 | Deaths Sustained | 0 |
| 0 | Expulsions | 0 |
MAML NIGHTMARE
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Draegon RedclawWerewolf | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kraven BladeclawWerewolf | 0 | 0 | 2 | 4 | 0 | 0 | 13 | 0 | 0 | |
| 3 | Vrex the DevourerWraith | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Klaath NightmournWraith | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Zorath FleshrenderGhoul Runner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Louen 'Sneak'Ghoul Runner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Seriously Hurt |
| 7 | Brack the BludgeonerFlesh Golem | 0 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | |
| 8 | Mortus the Mangled MVPFlesh Golem | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4 | |
| 9 | Rotgut McSmashZombie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Stitchjaw BrainsnatcherZombie | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Corpsegrip StumblefootZombie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
TIZZ ORC SAVAGE BOYZ
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DrikkTroll | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 2 | RamboOrc Blitzer | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Loracks DreamOrc Blitzer | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Chelsea ZolaOrc Blitzer | 0 | 0 | 0 | 2 | 0 | 0 | 24 | 0 | 0 | |
| 5 | MouthyBBQBig Un Blocker | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Tomidius IIBig Un Blocker | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Space MagicOrc Blitzer | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4 | |
| 8 | ShunterUSABig Un Blocker | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Bernie BuffonBig Un Blocker | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 10 | MUTTOrc Lineman | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Tizzell Bizzell II MVPOrc Lineman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Game data courtesy of Cyanide's Blood Bowl III web services. Times are Eastern.