0–3
TEAM STATISTICS
| Goodest Boys Strike Back | Entanglements | |
|---|---|---|
| 0 | Touchdowns | 3 |
| 0 | Passes | 0 |
| 1 | Catches | 2 |
| 0 | Interceptions | 0 |
| 26 | Running Yards | 86 |
| 0 | Passing Yards | 0 |
| 1 | Tackles | 1 |
| 0 | Surfs | 0 |
| 3 | Knockouts Inflicted | 3 |
| 16 | Injuries Inflicted | 6 |
| 2 | Casualties Inflicted | 0 |
| 1 | Kills | 0 |
| 3 | Knockouts Sustained | 3 |
| 6 | Injuries Sustained | 17 |
| 0 | Casualties Sustained | 3 |
| 0 | Deaths Sustained | 1 |
| 0 | Expulsions | 0 |
GOODEST BOYS STRIKE BACK
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam CorgitonWerewolf | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Robert SchnauzerWerewolf | 0 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | |
| 3 | Tosa SmithFlesh Golem | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Richard MastiffFlesh Golem | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | |
| 5 | TesemWraith | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2 | |
| 6 | Rache Wraith | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Mac Rame'Zombie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jhones ChihuahuaGhoul Runner | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 0 | 0 | |
| 9 | Nice Biscuits MVPZombie | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 10 | Black MombaZombie | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 11 | FlandersZombie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 12 | MarikZombie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 13 | PleatherZombie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ENTANGLEMENTS
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pat CloverhitchHuman Noble Blitzer | 1 | 0 | 0 | 3 | 0 | 0 | 38 | 0 | 3 | |
| 2 | Michael BowlineHuman Noble Blitzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Serious Injury |
| 3 | Olly SheetbendHuman Bodyguard | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Badly Hurt |
| 4 | Townes SquareknotHuman Bodyguard | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Bull NooseHuman Bodyguard | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Charles WindsorHuman Thrower | 2 | 0 | 0 | 2 | 0 | 0 | 48 | 0 | 6 | |
| 7 | Mac Rame'Human Retainer | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | Dead |
| 8 | Floyd TruckerhitchHuman Retainer | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Cole Carrickbend Jr.Human Retainer | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Augustin 'Ichor'Human Retainer | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ralph 'Born killer'Human Retainer | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Yvon 'The curse' Crosstitch MVPHuman Bodyguard | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
Game data courtesy of Cyanide's Blood Bowl III web services. Times are Eastern.