1–0
TEAM STATISTICS
| MAML Nightmare | Conspicuous Disunion | |
|---|---|---|
| 1 | Touchdowns | 0 |
| 0 | Passes | 0 |
| 1 | Catches | 0 |
| 0 | Interceptions | 0 |
| 22 | Running Yards | 30 |
| 0 | Passing Yards | 0 |
| 2 | Tackles | 0 |
| 0 | Surfs | 0 |
| 1 | Knockouts Inflicted | 4 |
| 4 | Injuries Inflicted | 16 |
| 1 | Casualties Inflicted | 1 |
| 0 | Kills | 0 |
| 4 | Knockouts Sustained | 2 |
| 16 | Injuries Sustained | 6 |
| 1 | Casualties Sustained | 1 |
| 0 | Deaths Sustained | 0 |
| 0 | Expulsions | 0 |
MAML NIGHTMARE
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Draegon RedclawWerewolf | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kraven BladeclawWerewolf | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Vrex the DevourerWraith | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Klaath NightmournWraith | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Zorath FleshrenderGhoul Runner | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Headless HorsemanGhoul Runner | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 3 | Badly Hurt |
| 7 | Brack the BludgeonerFlesh Golem | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Mortus the MangledFlesh Golem | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Decom PozeZombie | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Stitchjaw BrainsnatcherZombie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Corpsegrip StumblefootZombie | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | |
| 12 | Rotgut McSmash MVPZombie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
CONSPICUOUS DISUNION
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Captain CutlerFlesh Golem | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Deacon 'Creeper' Carlswell MVPFlesh Golem | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4 | |
| 4 | Zombie of Mr. Hyde Jr.Zombie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Zombie Zeke Jr.Zombie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 6 | The CavemanZombie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Seriously Hurt |
| 7 | The Witch DoctorZombie | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Sea BeastZombie | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | |
| 11 | Cuthburt CrawlsWraith | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Cosgood CreepsWraith | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Félix 'Evil Eye'Ghoul Runner | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | |
| 14 | Count Evallo von MeanskriegGhoul Runner | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | |
| 15 | Balthasar 'The Fury'Werewolf | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 'The Black Knight' Mr. WicklesWerewolf | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2 |
Game data courtesy of Cyanide's Blood Bowl III web services. Times are Eastern.