Goodest Boys Strike Back 3, Arlington Nationals 1
Dungeonbowl V - Div B
Tuesday, November 11, 2025 @ 6:01pm EST
3–1
TEAM STATISTICS
| Goodest Boys Strike Back | Arlington Nationals | |
|---|---|---|
| 3 | Touchdowns | 1 |
| 0 | Passes | 1 |
| 1 | Catches | 1 |
| 0 | Interceptions | 0 |
| 43 | Running Yards | 40 |
| 0 | Passing Yards | 1 |
| 2 | Tackles | 1 |
| 1 | Surfs | 0 |
| 0 | Knockouts Inflicted | 4 |
| 10 | Injuries Inflicted | 13 |
| 2 | Casualties Inflicted | 2 |
| 0 | Kills | 0 |
| 4 | Knockouts Sustained | 1 |
| 13 | Injuries Sustained | 11 |
| 2 | Casualties Sustained | 2 |
| 0 | Deaths Sustained | 0 |
| 0 | Expulsions | 1 |
GOODEST BOYS STRIKE BACK
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam CorgitonWerewolf | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | Serious Injury |
| 2 | Robert SchnauzerWerewolf | 1 | 1 | 0 | 13 | 0 | 0 | 6 | 0 | 5 | |
| 3 | Richard MastiffFlesh Golem | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Tosa SmithFlesh Golem | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Rache Wraith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | TesemWraith | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Pug JohnsonGhoul Runner | 2 | 0 | 0 | 5 | 0 | 0 | 37 | 0 | 6 | |
| 8 | Jhones ChihuahuaGhoul Runner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Black Mamba MVPZombie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 10 | FlandersZombie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Badly Hurt |
| 11 | Mac Rame'Zombie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 12 | PleatherZombie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARLINGTON NATIONALS
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruise KillisMummy | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Dolph UngroundMummy | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sylvester StabboneWight Blitzer | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | Seriously Hurt |
| 4 | John MalkillvichWight Blitzer | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Abra CadaverGhoul Runner | 1 | 0 | 0 | 5 | 0 | 0 | 34 | 0 | 3 | |
| 6 | Mandible LectorGhoul Runner | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 7 | Mykill CorpseleoneGhoul Runner | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 8 | James FrancorpseGhoul Runner | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 2 | |
| 9 | Durt Clod Van Damned MVPZombie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 10 | Chuck NoribsZombie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Badly Hurt |
| 11 | Jason SlayhamZombie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | mistialfie12Zombie | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | name_sp_ivanIvan Star | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 14 | name_sp_bryceTheSliceCambuelBryce The Slice Cambuel Star | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game data courtesy of Cyanide's Blood Bowl III web services. Times are Eastern.