TEAM STATISTICS
| Badass Biotches | Entanglements | |
|---|---|---|
| 1 | Touchdowns | 1 |
| 0 | Passes | 1 |
| 1 | Catches | 2 |
| 0 | Interceptions | 0 |
| 33 | Running Yards | 21 |
| 0 | Passing Yards | 5 |
| 0 | Tackles | 2 |
| 0 | Surfs | 0 |
| 1 | Knockouts Inflicted | 2 |
| 9 | Injuries Inflicted | 9 |
| 2 | Casualties Inflicted | 3 |
| 0 | Kills | 0 |
| 3 | Knockouts Sustained | 1 |
| 12 | Injuries Sustained | 10 |
| 3 | Casualties Sustained | 2 |
| 0 | Deaths Sustained | 0 |
| 0 | Expulsions | 0 |
BADASS BIOTCHES
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CleaopatraHuman Blitzer | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | BoudiccaHuman Blitzer | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | name_sp_driblDribl Star | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Joan of ArcHuman Blocker | 0 | 1 | 0 | 6 | 0 | 0 | 8 | 0 | 2 | |
| 5 | Lyudmila PavlichenkoHuman Blocker | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Badly Hurt |
| 6 | name_sp_drullDrull Star | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ruth Bader GinsburgHuman Thrower | 1 | 0 | 0 | 2 | 0 | 0 | 25 | 0 | 3 | |
| 8 | name_sp_anqiAnqi Star | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Badly Hurt |
| 10 | Rosa ParksHuman Linewoman | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Malala YousafzaiHuman Linewoman | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Amelia EarhartHuman Linewoman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Marie Curie MVPHuman Linewoman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 14 | Ada LovelaceHuman Linewoman | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Hedy LamarrHuman Linewoman | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Seriously Hurt |
ENTANGLEMENTS
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pat CloverhitchHuman Noble Blitzer | 1 | 0 | 1 | 5 | 0 | 0 | 16 | 0 | 3 | |
| 2 | Michael BowlineHuman Noble Blitzer | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Olly SheetbendHuman Bodyguard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Badly Hurt |
| 4 | Townes SquareknotHuman Bodyguard | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Badly Hurt |
| 5 | Bull NooseHuman Bodyguard | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Charles WindsorHuman Thrower | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 0 | 1 | |
| 7 | Juan SlipknotHuman Retainer | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Matthias 'Golden Tooth' MVPHuman Retainer | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 9 | Cole Carrickbend Jr.Human Retainer | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Augustin WebbHuman Retainer | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Ralph BarbedwireHuman Retainer | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Yvon 'The curse' CrosstitchHuman Bodyguard | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2 |
Game data courtesy of Cyanide's Blood Bowl III web services. Times are Eastern.