Tizz Orc Savage Boyz 2, As Bad as Raiders 0
Chaos Cup V - Div C
Thursday, April 3, 2025 @ 9:02pm EDT
2–0
TEAM STATISTICS
| Tizz Orc Savage Boyz | As Bad as Raiders | |
|---|---|---|
| 2 | Touchdowns | 0 |
| 1 | Passes | 0 |
| 0 | Catches | 0 |
| 0 | Interceptions | 0 |
| 35 | Running Yards | 20 |
| 0 | Passing Yards | 0 |
| 3 | Tackles | 0 |
| 0 | Surfs | 0 |
| 1 | Knockouts Inflicted | 0 |
| 15 | Injuries Inflicted | 2 |
| 1 | Casualties Inflicted | 0 |
| 0 | Kills | 0 |
| 0 | Knockouts Sustained | 1 |
| 2 | Injuries Sustained | 16 |
| 0 | Casualties Sustained | 1 |
| 0 | Deaths Sustained | 0 |
| 0 | Expulsions | 0 |
TIZZ ORC SAVAGE BOYZ
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DrikkTroll | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 2 | MouthyBBQBig Un Blocker | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Tomidius II MVPBig Un Blocker | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6 | |
| 4 | RamboOrc Blitzer | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Loracks DreamOrc Blitzer | 1 | 0 | 0 | 5 | 1 | 0 | 21 | 0 | 3 | |
| 6 | Space MagicOrc Blitzer | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2 | |
| 7 | Chelsea ZolaOrc Blitzer | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | |
| 8 | ShunterUSABig Un Blocker | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Bernie BuffonBig Un Blocker | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 10 | MUTTOrc Lineman | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Tizzell Bizzell IIOrc Lineman | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 3 |
AS BAD AS RAIDERS
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mummy | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |
| 2 | DeabloMummy | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Shock BowersGhoul Runner | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | |
| 5 | Gilroy 'Last Dance'Ghoul Runner | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 6 | Al DavisGhoul Runner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Kolton ThrillerWight Blitzer | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Tre Stucker MVPWight Blitzer | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | Seriously Hurt |
| 9 | Aidan O'NoSkeleton | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Danial CarcusonSkeleton | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | FronnZombie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jakobi DiersZombie | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Dig A HoleZombie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game data courtesy of Cyanide's Blood Bowl III web services. Times are Eastern.