In My Oppinion, The GOAT 0, Goodest Boys Strike Back 1
Dungeonbowl V - Div B
Thursday, December 18, 2025 @ 8:03pm EST
0–1
TEAM STATISTICS
| In My Oppinion, The GOAT | Goodest Boys Strike Back | |
|---|---|---|
| 0 | Touchdowns | 1 |
| 0 | Passes | 0 |
| 2 | Catches | 0 |
| 0 | Interceptions | 0 |
| 37 | Running Yards | 32 |
| 0 | Passing Yards | 0 |
| 1 | Tackles | 5 |
| 0 | Surfs | 0 |
| 2 | Knockouts Inflicted | 9 |
| 5 | Injuries Inflicted | 20 |
| 1 | Casualties Inflicted | 4 |
| 0 | Kills | 0 |
| 10 | Knockouts Sustained | 3 |
| 25 | Injuries Sustained | 6 |
| 5 | Casualties Sustained | 1 |
| 0 | Deaths Sustained | 0 |
| 0 | Expulsions | 0 |
IN MY OPPINION, THE GOAT
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pips PippySkaven Gutter Runner | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | |
| 2 | Michael JordanSkaven Gutter Runner | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | Badly Hurt |
| 3 | BB NutSkaven Gutter Runner | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Badly Hurt |
| 4 | Wayne GretzkySkaven Gutter Runner | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Muhammad AliSkaven Blitzer | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Mike TysonSkaven Blitzer | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Tiger WoodsSkaven Lineman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Rick Flair MVPSkaven Lineman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | Serious Injury |
| 9 | Pele'Skaven Lineman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Joey ChestnutSkaven Lineman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Seriously Hurt |
| 11 | Snik-snikSkaven Lineman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | name_sp_gobboGobbo Star | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Neck Injury |
| 13 | name_sp_madcapMadcap Miggz Star | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
GOODEST BOYS STRIKE BACK
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam CorgitonWerewolf | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Robert SchnauzerWerewolf | 1 | 1 | 1 | 14 | 0 | 0 | 17 | 0 | 5 | |
| 3 | Richard MastiffFlesh Golem | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Tosa SmithFlesh Golem | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Rache Wraith | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | |
| 6 | TesemWraith | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Pug Johnson MVPGhoul Runner | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 4 | Badly Hurt |
| 8 | Jhones ChihuahuaGhoul Runner | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Black MambaZombie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | FlandersZombie | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Mac Rame'Zombie | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 12 | PleatherZombie | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Game data courtesy of Cyanide's Blood Bowl III web services. Times are Eastern.