Dream a Wish Foundation 1, Arlington Nationals 1
Dungeonbowl V - Div B
Thursday, October 30, 2025 @ 8:00pm EDT
1–1
TEAM STATISTICS
| Dream a Wish Foundation | Arlington Nationals | |
|---|---|---|
| 1 | Touchdowns | 1 |
| 0 | Passes | 1 |
| 4 | Catches | 2 |
| 0 | Interceptions | 2 |
| 34 | Running Yards | 39 |
| 0 | Passing Yards | 1 |
| 2 | Tackles | 2 |
| 0 | Surfs | 0 |
| 2 | Knockouts Inflicted | 1 |
| 10 | Injuries Inflicted | 10 |
| 1 | Casualties Inflicted | 5 |
| 0 | Kills | 2 |
| 1 | Knockouts Sustained | 4 |
| 13 | Injuries Sustained | 13 |
| 6 | Casualties Sustained | 1 |
| 2 | Deaths Sustained | 0 |
| 0 | Expulsions | 0 |
DREAM A WISH FOUNDATION
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terry v2.0Halfling Hopeful | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Badly Hurt |
| 2 | Jerry v2.0Halfling Hopeful | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | |
| 3 | Mickey v0.2Halfling Hopeful | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Dead |
| 4 | Jimmy v4.0Halfling Hopeful | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | James v3.0Halfling Hopeful | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Rupert v0.2Halfling Hopeful | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | |
| 7 | Tiny Tim v2.0Halfling Hopeful | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 3 | Seriously Hurt |
| 8 | CharlesHalfling Hopeful | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Frankleton v1.2Halfling Hopeful | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Dead |
| 10 | name_sp_cindyCindy Star | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Badly Hurt |
| 13 | PeteyHalfling Hefty | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Serious Injury |
| 15 | Sponsor Eleanor MVPTreeman | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 4 | |
| 16 | Sponsor PatsyTreeman | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
ARLINGTON NATIONALS
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruise KillisMummy | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 6 | |
| 2 | Dolph UngroundMummy | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Sylvester StabboneWight Blitzer | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | John MalkillvichWight Blitzer | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Head Injury |
| 5 | Abra CadaverGhoul Runner | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 6 | Mandible LectorGhoul Runner | 1 | 0 | 0 | 1 | 0 | 0 | 35 | 0 | 3 | |
| 7 | Mykill CorpseleoneGhoul Runner | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 8 | James Francorpse MVPGhoul Runner | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 5 | |
| 9 | Durt Clod Van DamnedZombie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Chuck NoribsZombie | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jason SlayhamZombie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | mistialfie12Zombie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game data courtesy of Cyanide's Blood Bowl III web services. Times are Eastern.