Goner Gitz 1, Goodest Boys Strike Back 0
Dungeonbowl V - Div B
Thursday, November 20, 2025 @ 5:31pm EST
1–0
TEAM STATISTICS
| Goner Gitz | Goodest Boys Strike Back | |
|---|---|---|
| 1 | Touchdowns | 0 |
| 0 | Passes | 0 |
| 2 | Catches | 1 |
| 0 | Interceptions | 0 |
| 55 | Running Yards | 13 |
| 0 | Passing Yards | 0 |
| 1 | Tackles | 8 |
| 0 | Surfs | 0 |
| 4 | Knockouts Inflicted | 4 |
| 15 | Injuries Inflicted | 14 |
| 0 | Casualties Inflicted | 1 |
| 0 | Kills | 0 |
| 4 | Knockouts Sustained | 4 |
| 18 | Injuries Sustained | 16 |
| 1 | Casualties Sustained | 0 |
| 0 | Deaths Sustained | 0 |
| 2 | Expulsions | 0 |
GONER GITZ
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goner Git GudderGoblin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Goner Git EwwthicalGoblin Ooligan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 3 | Goner Git MindfoulGoblin Fanatic | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Goner Git StabewlGoblin Looney | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Goner Git HelfyGoblin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Goner Git Ajarb MVPGoblin | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 7 | Goner Git DatbreadGoblin | 1 | 0 | 0 | 2 | 0 | 0 | 13 | 0 | 3 | |
| 8 | Goner Git R-E-S-T-E-C-TGoblin | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | |
| 9 | Goner Git AshotGoblin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Badly Hurt |
| 10 | 'Eats 'is Green' UrghTroll | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | |
| 11 | 'Makin Friends' BlerghTroll | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Goner Git ClawsyGoblin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Goner Git WelfyGoblin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Goner Git TideeGoblin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | name_sp_dribblesnotDribblesnot Star | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOODEST BOYS STRIKE BACK
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Robert SchnauzerWerewolf | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Richard MastiffFlesh Golem | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Tosa SmithFlesh Golem | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Rache Wraith | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 6 | TesemWraith | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Pug JohnsonGhoul Runner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jhones Chihuahua MVPGhoul Runner | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 4 | |
| 9 | Black MambaZombie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | FlandersZombie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Mac Rame'Zombie | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 12 | PleatherZombie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Karl 'Evil Eye'Zombie | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Game data courtesy of Cyanide's Blood Bowl III web services. Times are Eastern.