Gastonburg Cavaliers 1, MAML Nightmare 1
Dungeonbowl V - Div C
Tuesday, December 23, 2025 @ 1:03pm EST
1–1
TEAM STATISTICS
| Gastonburg Cavaliers | MAML Nightmare | |
|---|---|---|
| 1 | Touchdowns | 1 |
| 1 | Passes | 0 |
| 1 | Catches | 2 |
| 0 | Interceptions | 2 |
| 52 | Running Yards | 21 |
| 0 | Passing Yards | 0 |
| 1 | Tackles | 2 |
| 0 | Surfs | 0 |
| 0 | Knockouts Inflicted | 3 |
| 7 | Injuries Inflicted | 10 |
| 1 | Casualties Inflicted | 2 |
| 0 | Kills | 0 |
| 3 | Knockouts Sustained | 0 |
| 12 | Injuries Sustained | 7 |
| 3 | Casualties Sustained | 1 |
| 0 | Deaths Sustained | 0 |
| 0 | Expulsions | 0 |
GASTONBURG CAVALIERS
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mok 'Headbutt' MorelyOgre | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kovis 'Bad Penny'Human Catcher | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 3 | |
| 3 | Werner 'Three fingers'Human Blitzer | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4 | |
| 4 | Kovis 'Very Short Legs' BlackDwarf Blitzer | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Brokk 'Hammer-fist'Dwarf Troll Slayer | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Volkmar 'Eyeglass' Smith MVPHuman Lineman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 7 | Vralin 'The ancient'Dwarf Blocker | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Badly Hurt |
| 8 | Brombur 'Metal Head' KevelicDwarf Blocker | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Zolinar 'The Feather' MckeeHuman Lineman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Badly Hurt |
| 10 | Fredrik 'The Griffin prince'Human Lineman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Seriously Hurt |
| 11 | Notonn 'Bad Dime'Halfling Hopeful | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 12 | Raphael 'Dead Eye' FergusonHuman Thrower | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 0 | 0 |
MAML NIGHTMARE
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Draegon RedclawWerewolf | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Kraven BladeclawWerewolf | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Klaath NightmournWraith | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Vrex the DevourerWraith | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Zorath FleshrenderGhoul Runner | 1 | 0 | 0 | 4 | 0 | 0 | 18 | 0 | 3 | |
| 6 | GravegrinderFlesh Golem | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Stitchfist MVPFlesh Golem | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 8 | Decom PozeZombie | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 9 | LockeZombie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Seriously Hurt |
| 10 | BarrelZombie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Corpsegrip StumblefootZombie | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Taipan #2Zombie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Game data courtesy of Cyanide's Blood Bowl III web services. Times are Eastern.