Vesuvian Lavabacks 1, Conspicuous Disunion 1
Chaos Cup V - Div B
Thursday, April 3, 2025 @ 7:59pm EDT
1–1
TEAM STATISTICS
| Vesuvian Lavabacks | Conspicuous Disunion | |
|---|---|---|
| 1 | Touchdowns | 1 |
| 0 | Passes | 0 |
| 0 | Catches | 1 |
| 0 | Interceptions | 0 |
| 34 | Running Yards | 34 |
| 0 | Passing Yards | 0 |
| 3 | Tackles | 1 |
| 0 | Surfs | 0 |
| 3 | Knockouts Inflicted | 5 |
| 6 | Injuries Inflicted | 14 |
| 0 | Casualties Inflicted | 3 |
| 0 | Kills | 1 |
| 5 | Knockouts Sustained | 4 |
| 14 | Injuries Sustained | 7 |
| 3 | Casualties Sustained | 0 |
| 1 | Deaths Sustained | 0 |
| 0 | Expulsions | 2 |
VESUVIAN LAVABACKS
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derfla KadovarKroxigor | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Semaj MomotomboSaurus Blocker | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Tu Morrow YasurSaurus Blocker | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ima AlaytaSaurus Blocker | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Talula Does The Hula From Hawaii Bam MVPSaurus Blocker | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | |
| 8 | Dweezil BachelorSaurus Blocker | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | Dead |
| 9 | Number 16 Bus Shelter BakerSaurus Blocker | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 12 | ABCDE FisherSkink Runner | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | Head Injury |
| 13 | Moxie Crimefighter CaySkink Runner | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 3 | |
| 15 | Version 2.0 Gorny InstituteSkink Chameleon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Hashtag Mere LavaSkink Chameleon | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | Badly Hurt |
CONSPICUOUS DISUNION
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Captain CutlerFlesh Golem | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Deacon 'Creeper' CarlswellFlesh Golem | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Dweezil BachelorZombie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Zombie of Mr. HydeZombie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Miner Forty-Niner IIZombie | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | The CavemanZombie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | The Witch Doctor MVPZombie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 8 | Sea BeastZombie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Count Evallo von MeanskriegGhoul Runner | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
| 12 | "Big Bob" OakleyWerewolf | 0 | 2 | 1 | 10 | 0 | 0 | 8 | 0 | 4 | |
| 13 | 'The Black Knight' Mr. WicklesWerewolf | 1 | 0 | 1 | 9 | 0 | 0 | 9 | 0 | 3 | |
| 15 | Cosgood CreepsWraith | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Cuthburt CrawlsWraith | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 4 |
Game data courtesy of Cyanide's Blood Bowl III web services. Times are Eastern.