Imitation Skaven & Nathan 0, Tizz Orc Savage Boyz 2
Chaos Cup V - Div C
Tuesday, March 4, 2025 @ 7:35pm EST
0–2
TEAM STATISTICS
| Imitation Skaven & Nathan | Tizz Orc Savage Boyz | |
|---|---|---|
| 0 | Touchdowns | 2 |
| 1 | Passes | 0 |
| 2 | Catches | 0 |
| 0 | Interceptions | 0 |
| 15 | Running Yards | 45 |
| 3 | Passing Yards | 0 |
| 0 | Tackles | 5 |
| 0 | Surfs | 0 |
| 1 | Knockouts Inflicted | 6 |
| 3 | Injuries Inflicted | 12 |
| 0 | Casualties Inflicted | 1 |
| 0 | Kills | 0 |
| 7 | Knockouts Sustained | 1 |
| 13 | Injuries Sustained | 3 |
| 1 | Casualties Sustained | 0 |
| 0 | Deaths Sustained | 0 |
| 0 | Expulsions | 0 |
IMITATION SKAVEN & NATHAN
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mr. PibbOgre | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 2 | GoBotsHuman Thrower | 0 | 0 | 1 | 3 | 1 | 1 | 11 | 0 | 1 | |
| 3 | Imitation NathanHalfling Hopeful | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 4 | VelveetaHuman Catcher | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Beyond Meat MVPHuman Catcher | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 6 | Silicone and SalineHuman Catcher | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 7 | Fake RolexHuman Blitzer | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Cubic ZirconiaHuman Blitzer | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Instant PotatoesHuman Lineman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Almond MilkHuman Lineman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Smashed Knee |
| 11 | Plastic TreeHuman Lineman | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | |
| 13 | NathanHalfling Hopeful | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIZZ ORC SAVAGE BOYZ
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea ZolaOrc Blitzer | 1 | 0 | 1 | 5 | 0 | 0 | 23 | 0 | 3 | |
| 2 | Loracks DreamOrc Blitzer | 1 | 0 | 0 | 3 | 0 | 0 | 22 | 0 | 3 | |
| 3 | RamboOrc Blitzer | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Space MagicOrc Blitzer | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | |
| 5 | ShunterUSABig Un Blocker | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 6 | MouthyBBQ MVPBig Un Blocker | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | |
| 7 | Bernie BuffonBig Un Blocker | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Tomidius IIBig Un Blocker | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 9 | LittleYoshi1979Orc Lineman | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | MUTTOrc Lineman | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Tizzell Bizzell IIOrc Lineman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game data courtesy of Cyanide's Blood Bowl III web services. Times are Eastern.