0–2
TEAM STATISTICS
| Lizard Wizard Gizzfest | MAML Nightmare | |
|---|---|---|
| 0 | Touchdowns | 2 |
| 1 | Passes | 0 |
| 2 | Catches | 1 |
| 0 | Interceptions | 0 |
| 34 | Running Yards | 49 |
| 2 | Passing Yards | 0 |
| 0 | Tackles | 2 |
| 0 | Surfs | 1 |
| 3 | Knockouts Inflicted | 0 |
| 12 | Injuries Inflicted | 12 |
| 2 | Casualties Inflicted | 5 |
| 0 | Kills | 0 |
| 0 | Knockouts Sustained | 3 |
| 12 | Injuries Sustained | 12 |
| 5 | Casualties Sustained | 2 |
| 0 | Deaths Sustained | 0 |
| 1 | Expulsions | 0 |
LIZARD WIZARD GIZZFEST
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | King GizzardHuman Valkyrie | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 0 | 1 | |
| 2 | Lizard WizardHuman Valkyrie | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | Badly Hurt |
| 3 | Nonagon InfinityUlfwerener | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | |
| 4 | name_sp_cindyCindy Star | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Road TrainHuman Berserker | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | Serious Injury |
| 6 | Gamma KnifeHuman Berserker | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Big Fig WaspHuman Raider | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 11 | People-Vultures MVPHuman Raider | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 6 | |
| 12 | Mr. BeatHuman Raider | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | Badly Hurt |
| 13 | Robot StopHuman Raider | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | Seriously Hurt |
| 14 | Invisible FaceHuman Raider | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Wah Wah Beer Boar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Badly Hurt |
MAML NIGHTMARE
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Draegon Redclaw MVPWerewolf | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | |
| 2 | Kraven BladeclawWerewolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Vrex the DevourerWraith | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Klaath NightmournWraith | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Zorath FleshrenderGhoul Runner | 2 | 1 | 0 | 2 | 0 | 0 | 49 | 0 | 8 | |
| 6 | Brack the BludgeonerFlesh Golem | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 4 | |
| 7 | Mortus the MangledFlesh Golem | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Corpsegrip StumblefootZombie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Rotgut McSmashZombie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Badly Hurt |
| 10 | Stitchjaw BrainsnatcherZombie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Decom PozeZombie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Seriously Hurt |
Game data courtesy of Cyanide's Blood Bowl III web services. Times are Eastern.