Goodest Boys Strike Back 1, Entanglements 1
Chaos Cup V - Div C
Wednesday, April 2, 2025 @ 6:57pm EDT
1–1
TEAM STATISTICS
| Goodest Boys Strike Back | Entanglements | |
|---|---|---|
| 1 | Touchdowns | 1 |
| 0 | Passes | 0 |
| 0 | Catches | 0 |
| 0 | Interceptions | 0 |
| 39 | Running Yards | 38 |
| 0 | Passing Yards | 0 |
| 4 | Tackles | 0 |
| 0 | Surfs | 0 |
| 2 | Knockouts Inflicted | 5 |
| 11 | Injuries Inflicted | 9 |
| 0 | Casualties Inflicted | 1 |
| 0 | Kills | 0 |
| 5 | Knockouts Sustained | 4 |
| 9 | Injuries Sustained | 14 |
| 1 | Casualties Sustained | 1 |
| 0 | Deaths Sustained | 0 |
| 0 | Expulsions | 0 |
GOODEST BOYS STRIKE BACK
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam CorgitonWerewolf | 1 | 0 | 1 | 11 | 0 | 0 | 23 | 0 | 5 | |
| 2 | Robert SchnauzerWerewolf | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Tosa SmithFlesh Golem | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | Badly Hurt |
| 4 | Richard MastiffFlesh Golem | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 5 | TesemWraith | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Rache Wraith | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Pug Johnson MVPGhoul Runner | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 0 | 4 | |
| 9 | Nice BiscuitsZombie | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 10 | FlandersZombie | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 11 | PleatherZombie | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 12 | MarikZombie | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
ENTANGLEMENTS
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pat CloverhitchHuman Noble Blitzer | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Michael BowlineHuman Noble Blitzer | 1 | 0 | 0 | 1 | 0 | 0 | 38 | 0 | 3 | |
| 3 | Olly Sheetbend MVPHuman Bodyguard | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 4 | Townes SquareknotHuman Bodyguard | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Bull NooseHuman Bodyguard | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Charles WindsorHuman Thrower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Roger OverlandHuman Retainer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Serious Injury |
| 8 | Floyd TruckerhitchHuman Retainer | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Cole CarrickbendHuman Retainer | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Prisilla PresiknotHuman Retainer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Henry RollinghitchHuman Retainer | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Yvon 'The curse' CrosstitchHuman Bodyguard | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Game data courtesy of Cyanide's Blood Bowl III web services. Times are Eastern.