TEAM STATISTICS
| Goner Gitz | Technobabble Inc. | |
|---|---|---|
| 2 | Touchdowns | 0 |
| 0 | Passes | 1 |
| 1 | Catches | 2 |
| 0 | Interceptions | 0 |
| 48 | Running Yards | 25 |
| 0 | Passing Yards | 3 |
| 5 | Tackles | 1 |
| 0 | Surfs | 0 |
| 1 | Knockouts Inflicted | 2 |
| 14 | Injuries Inflicted | 9 |
| 3 | Casualties Inflicted | 2 |
| 0 | Kills | 0 |
| 2 | Knockouts Sustained | 3 |
| 9 | Injuries Sustained | 20 |
| 2 | Casualties Sustained | 4 |
| 0 | Deaths Sustained | 0 |
| 2 | Expulsions | 0 |
GONER GITZ
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goner Git GuddGoblin | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 3 | |
| 2 | Goner Git ZaneGoblin Looney | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Dislocated Shoulder |
| 3 | Goner Git SmrtGoblin Fanatic | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Badly Hurt |
| 4 | Goner Git NaisaGoblin Ooligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 5 | Goner Git Helfy MVPGoblin | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
| 6 | Goner Git OfmabuddGoblin | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Goner Git StronkGoblin | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Goner Git AwinGoblin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Goner Git DatbreadGoblin | 1 | 0 | 0 | 1 | 0 | 0 | 31 | 0 | 3 | |
| 10 | 'Eats 'is Green' UrghTroll | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | |
| 11 | 'Makin Friends' BlerghTroll | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Goner Git Upp ErlyGoblin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Goner Git AjarbGoblin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 14 | name_sp_dribblesnotDribblesnot Star | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TECHNOBABBLE INC.
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SingletonOgre | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | Serious Injury |
| 2 | HDR10Human Blitzer | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Preimage ResistanceHuman Blitzer | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Stored ProcedureHuman Blitzer | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Back-Face CullingHuman Blitzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Badly Hurt |
| 6 | Doubly Linked ListHuman Thrower | 0 | 0 | 1 | 2 | 1 | 1 | 14 | 0 | 1 | Serious Injury |
| 7 | Elliptic-Curve Diffie-HellmanHuman Catcher | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| 8 | PBKDF MVPHuman Lineman | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 9 | MutexHuman Lineman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Serious Injury |
| 10 | Ambient OcclusionHuman Lineman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Homomorphic EncryptionHuman Lineman | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Game data courtesy of Cyanide's Blood Bowl III web services. Times are Eastern.