Technobabble Inc. 1, Carnage Incorporated 0
Dungeonbowl V - Div B
Thursday, January 8, 2026 @ 8:59pm EST
TEAM STATISTICS
| Technobabble Inc. | Carnage Incorporated | |
|---|---|---|
| 1 | Touchdowns | 0 |
| 1 | Passes | 0 |
| 1 | Catches | 0 |
| 0 | Interceptions | 0 |
| 50 | Running Yards | 19 |
| 4 | Passing Yards | 0 |
| 3 | Tackles | 1 |
| 0 | Surfs | 1 |
| 2 | Knockouts Inflicted | 2 |
| 7 | Injuries Inflicted | 10 |
| 1 | Casualties Inflicted | 1 |
| 0 | Kills | 1 |
| 2 | Knockouts Sustained | 2 |
| 10 | Injuries Sustained | 7 |
| 1 | Casualties Sustained | 1 |
| 1 | Deaths Sustained | 0 |
| 0 | Expulsions | 2 |
TECHNOBABBLE INC.
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MarikHuman Lineman | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2 | HDR10Human Blitzer | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 3 | SingletonHuman Blitzer | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Stored ProcedureHuman Blitzer | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Abstract FactoryHuman Blitzer | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Doubly Linked ListHuman Thrower | 0 | 0 | 0 | 0 | 1 | 1 | 40 | 0 | 1 | |
| 7 | Deterministic Context-Free LanguageHuman Catcher | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 3 | |
| 8 | Polymorphism MVPHuman Lineman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 9 | Data Transfer ObjectHuman Lineman | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ambient OcclusionHuman Lineman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | MutexHuman Lineman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Dead |
CARNAGE INCORPORATED
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ChomperTroll | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 2 | GnasherTroll | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 3 | "Cleats" HarrisonGoblin Ooligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Franky Fair-PlayGoblin Looney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | StomperGoblin | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |
| 6 | Dirty DanGoblin | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Eye PokerGoblin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Shin BiterGoblin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Waki-waki 'Runt-breaker'Goblin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Nose PickerGoblin | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ear Puller MVPGoblin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 12 | Benny "Benchwarmer" BeanGoblin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Clyx 'King Cleats'Goblin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Porog 'The elusive'Goblin | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 15 | name_sp_fungusFungus Star | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Badly Hurt |
Game data courtesy of Cyanide's Blood Bowl III web services. Times are Eastern.