1–1
TEAM STATISTICS
| Goodest Boys Strike Back | Da Gutterballz | |
|---|---|---|
| 1 | Touchdowns | 1 |
| 0 | Passes | 0 |
| 1 | Catches | 2 |
| 0 | Interceptions | 0 |
| 38 | Running Yards | 31 |
| 0 | Passing Yards | 0 |
| 0 | Tackles | 2 |
| 1 | Surfs | 0 |
| 4 | Knockouts Inflicted | 2 |
| 13 | Injuries Inflicted | 9 |
| 1 | Casualties Inflicted | 1 |
| 0 | Kills | 0 |
| 3 | Knockouts Sustained | 5 |
| 10 | Injuries Sustained | 14 |
| 1 | Casualties Sustained | 1 |
| 0 | Deaths Sustained | 0 |
| 0 | Expulsions | 0 |
GOODEST BOYS STRIKE BACK
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Corgiton MVPWerewolf | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 6 | |
| 2 | Robert SchnauzerWerewolf | 0 | 0 | 0 | 10 | 0 | 0 | 9 | 0 | 0 | |
| 3 | Tosa SmithFlesh Golem | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Richard MastiffFlesh Golem | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 5 | TesemWraith | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Rache Wraith | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | |
| 7 | Pug JohnsonGhoul Runner | 1 | 0 | 1 | 2 | 0 | 0 | 29 | 0 | 3 | |
| 8 | Jhones ChihuahuaGhoul Runner | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Nice BiscuitsZombie | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 10 | FlandersZombie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Badly Hurt |
| 11 | Black MambaZombie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | MarikZombie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | PleatherZombie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DA GUTTERBALLZ
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julianne Moore / "Maude Lebowski"Big Un Blocker | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Philip Seymour Hoffman / "Brandt" MVPBig Un Blocker | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 3 | Peter Stormare / "Karl Hungus"Big Un Blocker | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | Badly Hurt |
| 4 | Ben Gazzara / "Jackie Treehorn"Big Un Blocker | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jeff Bridges / "The Dude"Orc Blitzer | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | |
| 6 | John Turturro / "The Jesus" QuintanaOrc Blitzer | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 4 | |
| 7 | Steve Buscemi / "Donnie"Orc Blitzer | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Sam Elliott / "The Stranger"Orc Thrower | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| 9 | David Huddleston / Jeffrey LebowskiOrc Lineman | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Flea / Nihilist #2Orc Lineman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | He peed on the f***ing rugTroll | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Tara Reid II / "Bunny"Goblin | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 3 | |
| 14 | "Obviously Not a Golfer"Goblin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game data courtesy of Cyanide's Blood Bowl III web services. Times are Eastern.