Imitation Skaven & Nathan 2, Goodest Boys Stike Back 1
Chaos Cup V - Div C
Sunday, February 16, 2025 @ 9:00pm EST
2–1
TEAM STATISTICS
| Imitation Skaven & Nathan | Goodest Boys Stike Back | |
|---|---|---|
| 2 | Touchdowns | 1 |
| 1 | Passes | 0 |
| 1 | Catches | 2 |
| 0 | Interceptions | 0 |
| 37 | Running Yards | 52 |
| 4 | Passing Yards | 0 |
| 1 | Tackles | 3 |
| 0 | Surfs | 1 |
| 1 | Knockouts Inflicted | 3 |
| 6 | Injuries Inflicted | 14 |
| 0 | Casualties Inflicted | 3 |
| 0 | Kills | 1 |
| 4 | Knockouts Sustained | 1 |
| 15 | Injuries Sustained | 6 |
| 3 | Casualties Sustained | 0 |
| 1 | Deaths Sustained | 0 |
| 0 | Expulsions | 0 |
IMITATION SKAVEN & NATHAN
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mr. PibbOgre | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 2 | GoBots MVPHuman Thrower | 0 | 0 | 0 | 4 | 1 | 1 | 4 | 0 | 5 | |
| 3 | I Can't Believe It's Not Butter?Human Catcher | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 3 | |
| 4 | PleatherHuman Catcher | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 3 | Dead |
| 5 | Beyond MeatHuman Catcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Badly Hurt |
| 6 | Silicone and SalineHuman Catcher | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Fake RolexHuman Blitzer | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 8 | VolkerHuman Lineman | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Almond MilkHuman Lineman | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Plastic TreeHuman Lineman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | NathanHalfling Hopeful | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOODEST BOYS STIKE BACK
| # | Player | TD | CAS | KO | BLK | PASS | CAT | RUN | FOUL | SPP | Injury |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam CorgitonWerewolf | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 4 | |
| 2 | PleatherZombie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Tosa SmithFlesh Golem | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Richard MastiffFlesh Golem | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Rache Wraith | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Tesem MVPWraith | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | |
| 7 | Pug JohnsonGhoul Runner | 1 | 0 | 0 | 1 | 0 | 0 | 50 | 0 | 3 | |
| 9 | UlnaZombie | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 10 | FemurZombie | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 11 | TibiaZombie | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 12 | LliumZombie | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 14 | FlandersZombie | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 |
Game data courtesy of Cyanide's Blood Bowl III web services. Times are Eastern.