Nuffle to see here
Chaos Chosen Team, Coached by Clypheous
TEAM VALUE1,390k
TREASURY80,000 gp
REROLLS4
APOTHECARYYes
DEDICATED FANS3
CHEERLEADERS0
ASSISTANT COACHES0
ROSTER
| # | Player | MA | ST | AG | PA | AV | Skills | LVL | SPP | VALUE | Injuries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DiplopiaOgre | 5 | 5 | 4+ | 5+ | 10+ | Bone Head, Loner (4+), Mighty Blow (+1), Thick Skull, Throw Team-mate, Guard | 2 | 2 | 160k | |
| 2 | NystagmusChosen Blocker | 5 | 4 | 3+ | 4+ | 10+ | Mighty Blow (+1), Claws, Tackle | 4 | 4 | 150k | Broken Arm, Miss Next Game |
| 3 | ProprioceptionChosen Blocker | 5 | 4 | 3+ | 5+ | 10+ | Claws, Block, Monstrous Mouth | 4 | 7 | 150k | |
| 4 | StereognosisChosen Blocker | 5 | 4 | 3+ | 5+ | 10+ | Claws, Sure Hands, Horns | 4 | 0 | 140k | |
| 5 | ConjunctivitusChosen Blocker | 5 | 4 | 3+ | 5+ | 10+ | Dirty Player (+1) | 2 | 1 | 110k | |
| 6 | ProsopagnosiaBeastman Runner | 6 | 3 | 3+ | 4+ | 9+ | Horns, Block, Mighty Blow (+1), Break Tackle | 4 | 7 | 110k | Serious Injury, Serious Injury, Miss Next Game |
| 7 | MyopiaBeastman Runner | 6 | 3 | 3+ | 3+ | 9+ | Horns, Strip Ball, Wrestle, Block | 4 | 0 | 110k | Broken Arm |
| 8 | KeratitisBeastman Runner | 6 | 3 | 3+ | 4+ | 9+ | Horns, Mighty Blow (+1), Claws, Block, Prehensile Tail | 5 | 2 | 130k | |
| 9 | PresbyopiaBeastman Runner | 6 | 3 | 3+ | 4+ | 9+ | Horns, Guard, Prehensile Tail, Pro | 4 | 0 | 110k | Serious Injury |
| 10 | BlepharospasmBeastman Runner | 6 | 3 | 3+ | 4+ | 9+ | Horns, Block, Tackle, Mighty Blow (+1) | 4 | 0 | 120k | Serious Injury, Miss Next Game |
| 11 | StrabismusBeastman Runner | 6 | 3 | 3+ | 4+ | 9+ | Horns, Tackle, Block, Two Heads | 4 | 0 | 110k | |
| 12 | DacryostenosisBeastman Runner | 6 | 3 | 3+ | 4+ | 9+ | Horns, Kick, Wrestle | 3 | 2 | 80k |
Bold characteristics have been improved. Underlined characteristics have been reduced by injury.
CAREER STATISTICS
Tick the stats to show as columns. Your choice is saved in this browser.
| # | Player | GP | TD | PA | CMP | PYD | QPA | QP | SPA | SP | LPA | LP | LBA | LB | HOA | HO | TGT | CAT | CBA | CB | INTA | INT | INT'D | PUA | PU | RUN | DGA | DG | RSA | RS | JPA | JP | BLK | BLK'D | BLZ | AB | STN | KO | CAS | KILL | SURF | FOUL | FOUL'D | TTM | BMA | BM | CSA | CS | CSF | STBA | STB | HGA | HG | PVA | PV | PVF | AB'D | KO'D | CAS'D | DTH | CHT | SENT | MVP | SPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DiplopiaOgre | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 15 | 2 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2 | NystagmusChosen Blocker | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 3 | 2 | 0 | 0 | 23 | 16 | 0 | 7 | 2 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| 3 | ProprioceptionChosen Blocker | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 4 | 3 | 0 | 0 | 38 | 14 | 8 | 8 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 12 |
| 4 | StereognosisChosen Blocker | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 19 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 9 |
| 5 | ConjunctivitusChosen Blocker | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | 12 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | ProsopagnosiaBeastman Runner | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 18 | 3 | 3 | 8 | 8 | 0 | 0 | 23 | 18 | 12 | 7 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 7 | MyopiaBeastman Runner | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 29 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 8 | KeratitisBeastman Runner | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 6 | 0 | 0 | 38 | 12 | 27 | 15 | 6 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 12 |
| 9 | PresbyopiaBeastman Runner | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 3 | 2 | 7 | 6 | 0 | 0 | 9 | 32 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 10 |
| 10 | BlepharospasmBeastman Runner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 4 |
| 11 | StrabismusBeastman Runner | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 5 | 4 | 85 | 5 | 5 | 4 | 4 | 0 | 0 | 28 | 15 | 17 | 7 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 12 | DacryostenosisBeastman Runner | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 25 | 4 | 4 | 4 | 4 | 0 | 0 | 9 | 15 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 13 | Hemianopsia FORMERBeastman Runner | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Helmut WulfStar Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Team Total | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 20 | 10 | 2 | 0 | 0 | 15 | 13 | 195 | 19 | 17 | 41 | 38 | 0 | 0 | 252 | 187 | 85 | 67 | 31 | 11 | 24 | 3 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 12 | 12 | 0 | 0 | 2 | 6 | 95 |
Every player who has played for the team, totaled from its box scores. Click a column to sort by it; hover over a column for what it counts.
GAME LOG
| Date | Competition | Opponent | Result |
|---|---|---|---|
| Sep 21, 2024 | Dungeonbowl IV Div B72 | @ Nevva Gonna | L 0-2 |
| Sep 15, 2024 | Dungeonbowl IV Div B | vs. Real American Heroes | W 2-0 |
| Aug 28, 2024 | Dungeonbowl IV Div B | @ Subductisupercilicarptors | W 3-0 |
| Aug 21, 2024 | Dungeonbowl IV Div B | @ Rodentia | D 1-1 |
| Aug 11, 2024 | Dungeonbowl IV Div B | @ [MAML]Forest of flames | L 0-2 |
| Jul 27, 2024 | Dungeonbowl IV Div B | vs. Harlequins B.B.F.C. | L 1-2 |
Roster data courtesy of Cyanide's Blood Bowl III web services.