Street Fighters Turbo Max
Chaos Renegades Team, Coached by Ian
TEAM VALUE1,585k
TREASURY165,000 gp
REROLLS4
APOTHECARYYes
DEDICATED FANS2
CHEERLEADERS1
ASSISTANT COACHES2
ROSTER
| # | Player | MA | ST | AG | PA | AV | Skills | LVL | SPP | VALUE | Injuries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZangiefOgre | 5 | 5 | 4+ | 5+ | 10+ | Bone Head, Loner (4+), Mighty Blow (+1), Thick Skull, Throw Team-mate, Guard, Brawler | 3 | 4 | 180k | |
| 2 | AkumaaaaaaaaaaRat Ogre | 6 | 5 | 4+ | - | 9+ | Animal Savagery, Frenzy, Loner (4+), Mighty Blow (+1), Prehensile Tail, Thick Skull, Block | 3 | 1 | 200k | Serious Injury |
| 3 | Mr. BisonMinotaur | 5 | 5 | 4+ | - | 9+ | Frenzy, Horns, Loner (4+), Mighty Blow (+1), Thick Skull, Unchannelled Fury, Juggernaut | 2 | 0 | 170k | |
| 4 | KenSkaven | 7 | 3 | 3+ | 4+ | 8+ | Animosity (all Team-mates), Block, Foul Appearance | 3 | 11 | 90k | |
| 5 | VegaDark Elf | 6 | 3 | 2+ | 3+ | 9+ | Animosity (all Team-mates), Block, Dodge, Two Heads | 4 | 9 | 135k | |
| 6 | Roolag 'Born killer'Orc | 5 | 3 | 3+ | 5+ | 10+ | Animosity (all Team-mates) | 1 | 0 | 50k | |
| 7 | Fei LongHuman Lineman | 6 | 3 | 3+ | 4+ | 9+ | 1 | 0 | 50k | Serious Injury | |
| 8 | RyuHuman Lineman | 6 | 3 | 3+ | 3+ | 9+ | Block, Big Hand, Very Long Legs | 4 | 0 | 90k | Broken Arm |
| 9 | DhalsimHuman Lineman | 6 | 3 | 3+ | 4+ | 9+ | Kick | 2 | 0 | 70k | Serious Injury, Serious Injury |
| 10 | SkullomaniaHuman Lineman | 6 | 3 | 3+ | 4+ | 9+ | Claws, Pro, Dauntless | 4 | 0 | 90k | Serious Injury |
| 11 | DudleyHuman Lineman | 6 | 3 | 3+ | 4+ | 9+ | Big Hand | 2 | 1 | 60k | |
| 12 | Charlie NashGoblin | 6 | 2 | 3+ | 4+ | 8+ | Animosity (all Team-mates), Dodge, Right Stuff, Stunty | 1 | 0 | 40k |
Bold characteristics have been improved. Underlined characteristics have been reduced by injury.
CAREER STATISTICS
Tick the stats to show as columns. Your choice is saved in this browser.
| # | Player | GP | TD | PA | CMP | PYD | QPA | QP | SPA | SP | LPA | LP | LBA | LB | HOA | HO | TGT | CAT | CBA | CB | INTA | INT | INT'D | PUA | PU | RUN | DGA | DG | RSA | RS | JPA | JP | BLK | BLK'D | BLZ | AB | STN | KO | CAS | KILL | SURF | FOUL | FOUL'D | TTM | BMA | BM | CSA | CS | CSF | STBA | STB | HGA | HG | PVA | PV | PVF | AB'D | KO'D | CAS'D | DTH | CHT | SENT | MVP | SPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZangiefOgre | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | 27 | 2 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | AkumaaaaaaaaaaRat Ogre | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 4 | 0 | 0 | 43 | 10 | 19 | 13 | 4 | 4 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 14 |
| 2 | Oliver FORMERHuman Lineman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mr. BisonMinotaur | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 57 | 17 | 32 | 14 | 9 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 4 | KenSkaven | 6 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 4 | 0 | 0 | 0 | 4 | 4 | 50 | 11 | 9 | 2 | 2 | 0 | 0 | 15 | 14 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 5 | VegaDark Elf | 6 | 5 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 11 | 11 | 177 | 35 | 33 | 15 | 15 | 1 | 1 | 14 | 25 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 21 |
| 6 | Blanka FORMEROrc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Blanka FORMEROrc | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 5 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Fei LongHuman Lineman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | RyuHuman Lineman | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 3 | 3 | 0 | 0 | 9 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| 9 | DhalsimHuman Lineman | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | SkullomaniaHuman Lineman | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 30 | 20 | 7 | 12 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 11 | DudleyHuman Lineman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| 11 | Lord Raptor FORMERHuman Thrower | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Charlie NashGoblin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 2 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Guile (the second) DEADGoblin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| Team Total | 7 | 4 | 3 | 12 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 14 | 8 | 0 | 0 | 0 | 15 | 15 | 227 | 88 | 72 | 32 | 30 | 1 | 1 | 227 | 234 | 83 | 55 | 33 | 13 | 7 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 9 | 15 | 1 | 0 | 0 | 6 | 66 |
Every player who has played for the team, totaled from its box scores. Click a column to sort by it; hover over a column for what it counts.
GAME LOG
| Date | Competition | Opponent | Result |
|---|---|---|---|
| Sep 24, 2024 | Dungeonbowl IV Div C72 | vs. Television Terrors | L 1-2 |
| Sep 16, 2024 | Dungeonbowl IV Div C | vs. Cenozoic Park | W 2-1 |
| Sep 10, 2024 | Dungeonbowl IV Div C | vs. Maximum Von Sydow | L 0-2 |
| Aug 20, 2024 | Dungeonbowl IV Div C | @ TizzOrc Savage Boyz | D 1-1 |
| Aug 15, 2024 | Dungeonbowl IV Div C | @ Teen Wolf & Friends | W 2-0 |
| Aug 1, 2024 | Dungeonbowl IV Div C | @ Juxtaposed Juggernauts | D 1-1 |
Roster data courtesy of Cyanide's Blood Bowl III web services.