Subductisupercilicarptors
Underworld Denizens Team, Coached by BRSRKRTempest
TEAM VALUE1,180k
TREASURY45,000 gp
REROLLS3
APOTHECARYYes
DEDICATED FANS1
CHEERLEADERS0
ASSISTANT COACHES0
ROSTER
| # | Player | MA | ST | AG | PA | AV | Skills | LVL | SPP | VALUE | Injuries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Furious DebtimousRat Ogre | 6 | 5 | 4+ | - | 9+ | Animal Savagery, Frenzy, Loner (4+), Mighty Blow (+1), Prehensile Tail, Break Tackle, Claws | 3 | 2 | 190k | |
| 4 | Porog 'Snack'Goblin | 6 | 2 | 3+ | 4+ | 8+ | Dodge, Right Stuff, Stunty | 1 | 0 | 40k | |
| 5 | Buzdik 'The little Troll'Goblin | 6 | 2 | 3+ | 4+ | 8+ | Dodge, Right Stuff, Stunty | 1 | 0 | 40k | |
| 6 | Snaggy 'Snack'Goblin | 6 | 2 | 3+ | 4+ | 8+ | Dodge, Right Stuff, Stunty | 1 | 0 | 40k | |
| 7 | Mott-mott 'The green missile'Goblin | 6 | 2 | 3+ | 4+ | 8+ | Dodge, Right Stuff, Stunty | 1 | 0 | 40k | |
| 8 | Keegle 'Puss-pummeler'Goblin | 6 | 2 | 3+ | 4+ | 8+ | Dodge, Right Stuff, Stunty | 1 | 0 | 40k | |
| 9 | Ougha Bougha DaleGoblin | 5 | 2 | 3+ | 4+ | 8+ | Dodge, Right Stuff, Stunty | 1 | 4 | 40k | Smashed Knee |
| 11 | Aasimus MaximusSkaven Gutter Runner | 9 | 2 | 2+ | 4+ | 8+ | Animosity (underworld Goblin Linemen), Dodge, Block | 2 | 7 | 105k | Serious Injury |
| 12 | Nicalodeus NochtusSkaven Lineman | 7 | 3 | 3+ | 4+ | 8+ | Animosity (underworld Goblin Linemen), Block, Foul Appearance | 3 | 3 | 90k | |
| 13 | Clingus GroundusSkaven Lineman | 7 | 3 | 3+ | 4+ | 8+ | Animosity (underworld Goblin Linemen) | 1 | 0 | 50k | |
| 14 | Meryl StreakusSkaven Lineman | 7 | 3 | 3+ | 4+ | 8+ | Animosity (underworld Goblin Linemen) | 1 | 4 | 50k | Serious Injury |
| 15 | Strechus MarkusSkaven Blitzer | 7 | 3 | 3+ | 5+ | 9+ | Animosity (underworld Goblin Linemen), Block | 1 | 4 | 90k | |
| 16 | Lappus DancimusSkaven Thrower | 7 | 3 | 3+ | 2+ | 8+ | Animosity (underworld Goblin Linemen), Pass, Sure Hands, Leader | 2 | 6 | 105k |
Bold characteristics have been improved. Underlined characteristics have been reduced by injury.
CAREER STATISTICS
Tick the stats to show as columns. Your choice is saved in this browser.
| # | Player | GP | TD | PA | CMP | PYD | QPA | QP | SPA | SP | LPA | LP | LBA | LB | HOA | HO | TGT | CAT | CBA | CB | INTA | INT | INT'D | PUA | PU | RUN | DGA | DG | RSA | RS | JPA | JP | BLK | BLK'D | BLZ | AB | STN | KO | CAS | KILL | SURF | FOUL | FOUL'D | TTM | BMA | BM | CSA | CS | CSF | STBA | STB | HGA | HG | PVA | PV | PVF | AB'D | KO'D | CAS'D | DTH | CHT | SENT | MVP | SPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Furious DebtimousRat Ogre | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 8 | 8 | 0 | 0 | 45 | 13 | 26 | 13 | 5 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 14 |
| 1 | Ozyx FORMERGoblin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Flytix FORMERGoblin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| 2 | Skarsnik FORMERGoblin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ym’Dax FORMERGoblin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Donub FORMERGoblin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nurgle Birt FORMERSnotling | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 4 | 0 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Porog 'Snack'Goblin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Rukush DEADRat Ogre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 4 | Snagitumus Uppiesitus FORMERSnotling | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Buzdik 'The little Troll'Goblin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Skarsnik 'Snack' FORMERSnotling | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Snaggy 'Snack'Goblin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cleopatra FORMERSnotling | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Freakin Beakin Deek DEADGoblin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 7 | Mott-mott 'The green missile'Goblin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Keegle 'Puss-pummeler'Goblin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Trifecta Gladitorum DEADGoblin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 3 | 0 | 0 | 1 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 9 | Ougha Bougha DaleGoblin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| 11 | Aasimus MaximusSkaven Gutter Runner | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 49 | 14 | 12 | 5 | 5 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 7 |
| 12 | Nicalodeus NochtusSkaven Lineman | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 4 | 4 | 1 | 1 | 9 | 23 | 4 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 6 |
| 13 | Clingus GroundusSkaven Lineman | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 10 | 36 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Meryl StreakusSkaven Lineman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 15 | Strechus MarkusSkaven Blitzer | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 4 | 4 | 36 | 12 | 9 | 15 | 15 | 0 | 0 | 16 | 32 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 16 | Lappus DancimusSkaven Thrower | 6 | 0 | 4 | 3 | 22 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 36 | 11 | 7 | 13 | 12 | 1 | 1 | 4 | 23 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Hakflem SkuttlespikeStar Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 11 | 6 | 5 | 4 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Morg 'n' ThorgStar Player | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 19 | 3 | 8 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Team Total | 2 | 6 | 3 | 24 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 4 | 11 | 8 | 0 | 0 | 0 | 13 | 12 | 133 | 113 | 93 | 74 | 72 | 3 | 3 | 117 | 291 | 57 | 44 | 24 | 11 | 9 | 0 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 22 | 27 | 3 | 0 | 2 | 6 | 48 |
Every player who has played for the team, totaled from its box scores. Click a column to sort by it; hover over a column for what it counts.
GAME LOG
| Date | Competition | Opponent | Result |
|---|---|---|---|
| Sep 15, 2024 | Dungeonbowl IV Div B | @ [MAML]Forest of flames | L 0-2 |
| Sep 5, 2024 | Dungeonbowl IV Div B | vs. Rodentia | L 1-2 |
| Aug 28, 2024 | Dungeonbowl IV Div B | vs. Nuffle to see here | L 0-3 |
| Aug 22, 2024 | Dungeonbowl IV Div B | vs. Harlequins B.B.F.C. | L 0-3 |
| Aug 9, 2024 | Dungeonbowl IV Div B | @ Nevva Gonna | L 0-2 |
| Aug 8, 2024 | Dungeonbowl IV Div B | @ Real American Heroes | L 1-2 |
Roster data courtesy of Cyanide's Blood Bowl III web services.