MAML Nightmare
Necromantic Horror Team, Coached by Festung
TEAM VALUE1,320k
TREASURY275,000 gp
REROLLS2
APOTHECARYNo
DEDICATED FANS5
CHEERLEADERS1
ASSISTANT COACHES0
ROSTER
| # | Player | MA | ST | AG | PA | AV | Skills | LVL | SPP | VALUE | Injuries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Draegon RedclawWerewolf | 8 | 3 | 2+ | 4+ | 9+ | Claws, Frenzy, Regeneration, Block, Dodge, Tackle | 5 | 20 | 225k | |
| 2 | Kraven BladeclawWerewolf | 8 | 3 | 3+ | 4+ | 9+ | Claws, Frenzy, Regeneration, Block, Dodge | 3 | 12 | 165k | Serious Injury |
| 3 | Klaath NightmournWraith | 6 | 3 | 3+ | - | 9+ | Block, Foul Appearance, No Hands, Regeneration, Sidestep, Guard, Tackle, Mighty Blow (+1) | 4 | 6 | 155k | |
| 4 | Vrex the DevourerWraith | 6 | 3 | 3+ | - | 9+ | Block, Foul Appearance, No Hands, Regeneration, Sidestep, Guard, Mighty Blow (+1) | 3 | 12 | 135k | Serious Injury |
| 5 | Zorath FleshrenderGhoul Runner | 8 | 3 | 2+ | 4+ | 8+ | Dodge, Sure Hands, Block | 5 | 3 | 175k | |
| 6 | Headless HorsemanGhoul Runner | 7 | 3 | 3+ | 4+ | 8+ | Dodge, Block, Sidestep | 3 | 6 | 115k | Serious Injury, Serious Injury, Miss Next Game |
| 7 | StitchfistFlesh Golem | 4 | 3 | 4+ | - | 10+ | Regeneration, Stand Firm, Thick Skull, Block | 2 | 2 | 135k | Dislocated Shoulder, Miss Next Game |
| 8 | GravegrinderFlesh Golem | 4 | 4 | 4+ | - | 10+ | Regeneration, Stand Firm, Thick Skull | 1 | 10 | 115k | |
| 9 | Louen 'Pustules'Zombie | 4 | 3 | 4+ | - | 9+ | Regeneration | 1 | 0 | 40k | |
| 10 | BarrelZombie | 4 | 3 | 4+ | - | 9+ | Regeneration | 1 | 0 | 40k | |
| 11 | Corpsegrip StumblefootZombie | 4 | 3 | 4+ | - | 9+ | Regeneration | 1 | 0 | 40k | |
| 12 | Taipan #2Zombie | 4 | 3 | 4+ | - | 9+ | Regeneration | 1 | 0 | 40k | |
| 13 | ShockZombie | 4 | 3 | 4+ | - | 9+ | Regeneration | 1 | 0 | 40k |
Bold characteristics have been improved. Underlined characteristics have been reduced by injury.
GAME LOG
Roster data courtesy of Cyanide's Blood Bowl III web services.