Entanglements
Imperial Nobility Team, Coached by Khankill
TEAM VALUE1,245k
TREASURY230,000 gp
REROLLS3
APOTHECARYYes
DEDICATED FANS3
CHEERLEADERS0
ASSISTANT COACHES0
ROSTER
| # | Player | MA | ST | AG | PA | AV | Skills | LVL | SPP | VALUE | Injuries |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pat CloverhitchHuman Noble Blitzer | 7 | 3 | 3+ | 4+ | 9+ | Block, Catch, Dodge, Jump Up, Sidestep | 4 | 22 | 165k | |
| 2 | Michael BowlineHuman Noble Blitzer | 7 | 3 | 3+ | 4+ | 9+ | Block, Catch, Dodge, Sidestep, Jump Up | 4 | 12 | 165k | Serious Injury, Serious Injury |
| 3 | Olly SheetbendHuman Bodyguard | 6 | 3 | 3+ | 5+ | 9+ | Stand Firm, Wrestle, Guard, Tackle | 3 | 8 | 130k | Serious Injury, Serious Injury, Miss Next Game |
| 4 | Townes SquareknotHuman Bodyguard | 6 | 3 | 3+ | 5+ | 9+ | Stand Firm, Wrestle, Guard, Tackle | 3 | 1 | 130k | Serious Injury, Miss Next Game |
| 5 | Bull NooseHuman Bodyguard | 6 | 3 | 3+ | 5+ | 9+ | Stand Firm, Wrestle, Pro | 2 | 1 | 100k | |
| 6 | Yvon 'The curse' CrosstitchHuman Bodyguard | 6 | 3 | 3+ | 5+ | 9+ | Stand Firm, Wrestle, Guard, Tackle | 3 | 2 | 130k | Serious Injury |
| 7 | Charles WindsorHuman Thrower | 6 | 3 | 3+ | 3+ | 9+ | Pass, Running Pass, Sure Hands, On The Ball, Cannoneer | 4 | 7 | 135k | Miss Next Game |
| 8 | Net GanesHuman Retainer | 6 | 3 | 4+ | 4+ | 8+ | Fend, Block, Tackle | 3 | 4 | 85k | |
| 9 | Cole Carrickbend Jr.Human Retainer | 6 | 3 | 4+ | 4+ | 8+ | Fend | 1 | 0 | 45k | |
| 10 | Spider WebbHuman Retainer | 6 | 3 | 4+ | 4+ | 8+ | Fend, Block | 2 | 0 | 65k | |
| 11 | Ralph BarbedwireHuman Retainer | 6 | 3 | 4+ | 4+ | 8+ | Fend | 1 | 0 | 45k | |
| 12 | Rupert 'Glutton'Human Retainer | 6 | 3 | 4+ | 4+ | 8+ | Fend | 1 | 0 | 45k | |
| 13 | Moork 'The bear'Ogre | 5 | 5 | 4+ | 5+ | 10+ | Bone Head, Loner (4+), Mighty Blow (+1), Thick Skull, Throw Team-mate | 1 | 0 | 140k |
Bold characteristics have been improved. Underlined characteristics have been reduced by injury.
GAME LOG
Roster data courtesy of Cyanide's Blood Bowl III web services.